Usage statistics for bakkerij-vanbreemen.nl

Summary Period: April 2024
Generated 01-May-2024 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 6795
Total Files 2501
Total Pages 5211
Total Visits 1045
Total kB Files 219350
Total kB In 0
Total kB Out 0
Total Unique Sites 1060
Total Unique URLs 135
Total Unique Referrers 58
Total Unique User Agents 294
. Avg Max
Hits per Hour 9 766
Hits per Day 226 862
Files per Day 83 759
Pages per Day 173 760
Sites per Day 35 132
Visits per Day 34 77
kB Files per Day 7312 90788
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 36.81% 2501
Code 301 - Moved Permanently 0.21% 14
Code 304 - Not Modified 0.29% 20
Code 403 - Forbidden 0.03% 2
Code 404 - Not Found 62.66% 4258

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 862 12.69% 179 7.16% 760 14.58% 48 4.59% 60 5.66% 2868 1.31% 0 0.00% 0 0.00%
2 77 1.13% 54 2.16% 54 1.04% 49 4.69% 53 5.00% 3385 1.54% 0 0.00% 0 0.00%
3 110 1.62% 77 3.08% 87 1.67% 77 7.37% 92 8.68% 468 0.21% 0 0.00% 0 0.00%
4 190 2.80% 96 3.84% 91 1.75% 27 2.58% 35 3.30% 6439 2.94% 0 0.00% 0 0.00%
5 48 0.71% 33 1.32% 33 0.63% 32 3.06% 42 3.96% 1465 0.67% 0 0.00% 0 0.00%
6 102 1.50% 45 1.80% 47 0.90% 44 4.21% 65 6.13% 896 0.41% 0 0.00% 0 0.00%
7 442 6.50% 175 7.00% 245 4.70% 35 3.35% 48 4.53% 8943 4.08% 0 0.00% 0 0.00%
8 92 1.35% 50 2.00% 62 1.19% 45 4.31% 57 5.38% 2923 1.33% 0 0.00% 0 0.00%
9 81 1.19% 59 2.36% 53 1.02% 46 4.40% 58 5.47% 9094 4.15% 0 0.00% 0 0.00%
10 61 0.90% 39 1.56% 35 0.67% 30 2.87% 44 4.15% 6040 2.75% 0 0.00% 0 0.00%
11 118 1.74% 83 3.32% 81 1.55% 58 5.55% 75 7.08% 2023 0.92% 0 0.00% 0 0.00%
12 204 3.00% 181 7.24% 101 1.94% 52 4.98% 132 12.45% 2563 1.17% 0 0.00% 0 0.00%
13 124 1.82% 56 2.24% 57 1.09% 29 2.78% 57 5.38% 6609 3.01% 0 0.00% 0 0.00%
14 60 0.88% 22 0.88% 45 0.86% 22 2.11% 29 2.74% 2953 1.35% 0 0.00% 0 0.00%
15 589 8.67% 111 4.44% 484 9.29% 20 1.91% 28 2.64% 6773 3.09% 0 0.00% 0 0.00%
16 560 8.24% 32 1.28% 540 10.36% 31 2.97% 44 4.15% 3415 1.56% 0 0.00% 0 0.00%
17 309 4.55% 31 1.24% 286 5.49% 28 2.68% 41 3.87% 3041 1.39% 0 0.00% 0 0.00%
18 47 0.69% 20 0.80% 25 0.48% 24 2.30% 36 3.40% 1143 0.52% 0 0.00% 0 0.00%
19 104 1.53% 32 1.28% 32 0.61% 28 2.68% 43 4.06% 2392 1.09% 0 0.00% 0 0.00%
20 174 2.56% 25 1.00% 155 2.97% 27 2.58% 34 3.21% 3099 1.41% 0 0.00% 0 0.00%
21 51 0.75% 28 1.12% 25 0.48% 22 2.11% 40 3.77% 4596 2.10% 0 0.00% 0 0.00%
22 391 5.75% 15 0.60% 374 7.18% 16 1.53% 20 1.89% 1971 0.90% 0 0.00% 0 0.00%
23 304 4.47% 22 0.88% 283 5.43% 24 2.30% 32 3.02% 9471 4.32% 0 0.00% 0 0.00%
24 200 2.94% 29 1.16% 173 3.32% 22 2.11% 32 3.02% 2794 1.27% 0 0.00% 0 0.00%
25 221 3.25% 40 1.60% 184 3.53% 25 2.39% 39 3.68% 3524 1.61% 0 0.00% 0 0.00%
26 54 0.79% 29 1.16% 22 0.42% 22 2.11% 41 3.87% 5558 2.53% 0 0.00% 0 0.00%
27 232 3.41% 55 2.20% 99 1.90% 69 6.60% 102 9.62% 5946 2.71% 0 0.00% 0 0.00%
28 123 1.81% 72 2.88% 52 1.00% 19 1.82% 36 3.40% 11384 5.19% 0 0.00% 0 0.00%
29 83 1.22% 52 2.08% 31 0.59% 31 2.97% 66 6.23% 6786 3.09% 0 0.00% 0 0.00%
30 782 11.51% 759 30.35% 695 13.34% 43 4.11% 111 10.47% 90788 41.39% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 114 1.68% 1 57 2.28% 2 68 1.30% 201 6019 2.74% 0 0 0.00% 0 0 0.00%
1 3 105 1.55% 2 77 3.08% 2 67 1.29% 135 4039 1.84% 0 0 0.00% 0 0 0.00%
2 9 278 4.09% 2 75 3.00% 4 133 2.55% 71 2141 0.98% 0 0 0.00% 0 0 0.00%
3 7 218 3.21% 1 56 2.24% 5 168 3.22% 11 324 0.15% 0 0 0.00% 0 0 0.00%
4 9 276 4.06% 3 104 4.16% 6 205 3.93% 168 5043 2.30% 0 0 0.00% 0 0 0.00%
5 7 232 3.41% 2 66 2.64% 5 179 3.44% 109 3258 1.49% 0 0 0.00% 0 0 0.00%
6 3 90 1.32% 2 64 2.56% 1 45 0.86% 49 1468 0.67% 0 0 0.00% 0 0 0.00%
7 8 268 3.94% 2 77 3.08% 6 208 3.99% 153 4596 2.10% 0 0 0.00% 0 0 0.00%
8 3 107 1.57% 2 61 2.44% 2 63 1.21% 73 2195 1.00% 0 0 0.00% 0 0 0.00%
9 11 347 5.11% 2 67 2.68% 9 299 5.74% 323 9687 4.42% 0 0 0.00% 0 0 0.00%
10 8 254 3.74% 2 82 3.28% 6 195 3.74% 142 4265 1.94% 0 0 0.00% 0 0 0.00%
11 10 315 4.64% 3 109 4.36% 7 235 4.51% 408 12242 5.58% 0 0 0.00% 0 0 0.00%
12 21 650 9.57% 5 162 6.48% 18 554 10.63% 435 13049 5.95% 0 0 0.00% 0 0 0.00%
13 5 159 2.34% 4 124 4.96% 3 114 2.19% 786 23573 10.75% 0 0 0.00% 0 0 0.00%
14 12 387 5.70% 5 165 6.60% 9 279 5.35% 475 14264 6.50% 0 0 0.00% 0 0 0.00%
15 9 281 4.14% 5 175 7.00% 5 168 3.22% 875 26242 11.96% 0 0 0.00% 0 0 0.00%
16 9 285 4.19% 3 95 3.80% 8 262 5.03% 300 9012 4.11% 0 0 0.00% 0 0 0.00%
17 11 334 4.92% 3 110 4.40% 7 230 4.41% 464 13912 6.34% 0 0 0.00% 0 0 0.00%
18 7 212 3.12% 3 98 3.92% 5 175 3.36% 268 8032 3.66% 0 0 0.00% 0 0 0.00%
19 9 271 3.99% 4 120 4.80% 8 240 4.61% 390 11711 5.34% 0 0 0.00% 0 0 0.00%
20 3 110 1.62% 2 76 3.04% 2 84 1.61% 212 6353 2.90% 0 0 0.00% 0 0 0.00%
21 39 1184 17.42% 9 294 11.76% 35 1050 20.15% 467 14024 6.39% 0 0 0.00% 0 0 0.00%
22 6 181 2.66% 3 95 3.80% 3 92 1.77% 405 12162 5.54% 0 0 0.00% 0 0 0.00%
23 4 137 2.02% 3 92 3.68% 3 98 1.88% 391 11739 5.35% 0 0 0.00% 0 0 0.00%

Top 30 of 135 Total URLs
# Hits kB F kB In kB Out URL
1 768 11.30% 1589 0.72% 0 0.00% 0 0.00% /
2 669 9.85% 77336 35.26% 0 0.00% 0 0.00% /webalizer/usage_202404.html
3 75 1.10% 154 0.07% 0 0.00% 0 0.00% /webalizer/
4 32 0.47% 783 0.36% 0 0.00% 0 0.00% /webalizer/usage_202307.html
5 32 0.47% 787 0.36% 0 0.00% 0 0.00% /webalizer/usage_202308.html
6 32 0.47% 966 0.44% 0 0.00% 0 0.00% /webalizer/usage_202310.html
7 31 0.46% 956 0.44% 0 0.00% 0 0.00% /webalizer/usage_202309.html
8 26 0.38% 739 0.34% 0 0.00% 0 0.00% /webalizer/usage_202306.html
9 25 0.37% 953 0.43% 0 0.00% 0 0.00% /webalizer/usage_202403.html
10 23 0.34% 1146 0.52% 0 0.00% 0 0.00% /webalizer/usage_202312.html
11 22 0.32% 673 0.31% 0 0.00% 0 0.00% /webalizer/usage_202112.html
12 22 0.32% 980 0.45% 0 0.00% 0 0.00% /webalizer/usage_202202.html
13 22 0.32% 768 0.35% 0 0.00% 0 0.00% /webalizer/usage_202205.html
14 22 0.32% 801 0.36% 0 0.00% 0 0.00% /webalizer/usage_202206.html
15 22 0.32% 1015 0.46% 0 0.00% 0 0.00% /webalizer/usage_202207.html
16 22 0.32% 1002 0.46% 0 0.00% 0 0.00% /webalizer/usage_202210.html
17 22 0.32% 804 0.37% 0 0.00% 0 0.00% /webalizer/usage_202212.html
18 22 0.32% 919 0.42% 0 0.00% 0 0.00% /webalizer/usage_202401.html
19 21 0.31% 810 0.37% 0 0.00% 0 0.00% /webalizer/usage_202208.html
20 21 0.31% 690 0.31% 0 0.00% 0 0.00% /webalizer/usage_202311.html
21 20 0.29% 971 0.44% 0 0.00% 0 0.00% /webalizer/usage_202203.html
22 20 0.29% 983 0.45% 0 0.00% 0 0.00% /webalizer/usage_202204.html
23 20 0.29% 762 0.35% 0 0.00% 0 0.00% /webalizer/usage_202209.html
24 20 0.29% 763 0.35% 0 0.00% 0 0.00% /webalizer/usage_202211.html
25 20 0.29% 861 0.39% 0 0.00% 0 0.00% /webalizer/usage_202301.html
26 20 0.29% 778 0.35% 0 0.00% 0 0.00% /webalizer/usage_202302.html
27 19 0.28% 748 0.34% 0 0.00% 0 0.00% /webalizer/usage_202111.html
28 19 0.28% 812 0.37% 0 0.00% 0 0.00% /webalizer/usage_202201.html
29 19 0.28% 696 0.32% 0 0.00% 0 0.00% /webalizer/usage_202305.html
30 18 0.26% 692 0.32% 0 0.00% 0 0.00% /webalizer/usage_202303.html

Top 10 of 135 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 669 9.85% 77336 35.26% 0 0.00% 0 0.00% /webalizer/usage_202404.html
2 1 0.01% 11925 5.44% 0 0.00% 0 0.00% /Ei_Will_Survive.mp4
3 1 0.01% 7242 3.30% 0 0.00% 0 0.00% /F1_vanBreemen.MP4
4 14 0.21% 1907 0.87% 0 0.00% 0 0.00% /Bestelformulier_Kerstmis_2021.pdf
5 768 11.30% 1589 0.72% 0 0.00% 0 0.00% /
6 10 0.15% 1246 0.57% 0 0.00% 0 0.00% /Bestelformulier_Kerstmis_2020.pdf
7 14 0.21% 1171 0.53% 0 0.00% 0 0.00% /Bestelformulier_Oudjaar_2021.pdf
8 23 0.34% 1146 0.52% 0 0.00% 0 0.00% /webalizer/usage_202312.html
9 22 0.32% 1015 0.46% 0 0.00% 0 0.00% /webalizer/usage_202207.html
10 22 0.32% 1002 0.46% 0 0.00% 0 0.00% /webalizer/usage_202210.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 768 11.30% 652 70.03% /
2 75 1.10% 43 4.62% /webalizer/
3 32 0.47% 18 1.93% /webalizer/usage_202310.html
4 32 0.47% 17 1.83% /webalizer/usage_202307.html
5 32 0.47% 16 1.72% /webalizer/usage_202308.html
6 669 9.85% 16 1.72% /webalizer/usage_202404.html
7 31 0.46% 14 1.50% /webalizer/usage_202309.html
8 25 0.37% 13 1.40% /webalizer/usage_202403.html
9 22 0.32% 9 0.97% /webalizer/usage_202202.html
10 26 0.38% 9 0.97% /webalizer/usage_202306.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 768 11.30% 626 67.53% /
2 75 1.10% 54 5.83% /webalizer/
3 669 9.85% 19 2.05% /webalizer/usage_202404.html
4 32 0.47% 18 1.94% /webalizer/usage_202308.html
5 32 0.47% 17 1.83% /webalizer/usage_202310.html
6 31 0.46% 16 1.73% /webalizer/usage_202309.html
7 32 0.47% 14 1.51% /webalizer/usage_202307.html
8 26 0.38% 11 1.19% /webalizer/usage_202306.html
9 25 0.37% 11 1.19% /webalizer/usage_202403.html
10 22 0.32% 8 0.86% /webalizer/usage_202202.html

Top 30 of 1060 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 766 11.27% 110 4.40% 907 0.41% 0 0.00% 0 0.00% 2 0.19% 212.227.175.149
2 642 9.45% 642 25.67% 76365 34.81% 0 0.00% 0 0.00% 1 0.10% static.15.227.216.95.clients.your-server.de
3 582 8.57% 281 11.24% 16011 7.30% 0 0.00% 0 0.00% 4 0.38% 151.106.160.165
4 127 1.87% 0 0.00% 55 0.03% 0 0.00% 0 0.00% 1 0.10% 101.43.26.71
5 127 1.87% 0 0.00% 55 0.03% 0 0.00% 0 0.00% 1 0.10% 115.159.78.202
6 127 1.87% 0 0.00% 55 0.03% 0 0.00% 0 0.00% 1 0.10% 122.155.108.140
7 127 1.87% 0 0.00% 55 0.03% 0 0.00% 0 0.00% 1 0.10% 124.248.65.233
8 127 1.87% 0 0.00% 55 0.03% 0 0.00% 0 0.00% 1 0.10% 212.18.114.44
9 127 1.87% 0 0.00% 55 0.03% 0 0.00% 0 0.00% 1 0.10% 41.231.5.189
10 127 1.87% 0 0.00% 55 0.03% 0 0.00% 0 0.00% 1 0.10% 43.136.59.63
11 127 1.87% 0 0.00% 55 0.03% 0 0.00% 0 0.00% 1 0.10% 60.247.145.117
12 127 1.87% 0 0.00% 55 0.03% 0 0.00% 0 0.00% 1 0.10% 64.23.197.115
13 127 1.87% 0 0.00% 55 0.03% 0 0.00% 0 0.00% 1 0.10% 94.156.64.219
14 127 1.87% 0 0.00% 55 0.03% 0 0.00% 0 0.00% 1 0.10% 98.96.16.34.bc.googleusercontent.com
15 127 1.87% 0 0.00% 55 0.03% 0 0.00% 0 0.00% 1 0.10% ec2-54-176-64-220.us-west-1.compute.amazonaws.com
16 127 1.87% 0 0.00% 55 0.03% 0 0.00% 0 0.00% 1 0.10% select.creation
17 127 1.87% 0 0.00% 55 0.03% 0 0.00% 0 0.00% 1 0.10% vmi1325115.contaboserver.net
18 127 1.87% 0 0.00% 55 0.03% 0 0.00% 0 0.00% 1 0.10% vps-ace1e33e.vps.ovh.net
19 125 1.84% 0 0.00% 54 0.02% 0 0.00% 0 0.00% 1 0.10% 222.187.232.50
20 96 1.41% 36 1.44% 311 0.14% 0 0.00% 0 0.00% 6 0.57% ninja-crawler84.webmeup.com
21 77 1.13% 0 0.00% 33 0.02% 0 0.00% 0 0.00% 1 0.10% 45.130.83.194
22 72 1.06% 33 1.32% 3841 1.75% 0 0.00% 0 0.00% 1 0.10% crawl1-241.oi.tb.007ac9.net
23 68 1.00% 4 0.16% 41 0.02% 0 0.00% 0 0.00% 1 0.10% 152.42.207.106
24 50 0.74% 0 0.00% 22 0.01% 0 0.00% 0 0.00% 1 0.10% syn-096-036-007-011.biz.spectrum.com
25 45 0.66% 15 0.60% 39 0.02% 0 0.00% 0 0.00% 2 0.19% 194.48.251.152
26 44 0.65% 33 1.32% 227 0.10% 0 0.00% 0 0.00% 11 1.05% crawl-vykctc.mj12bot.com
27 43 0.63% 32 1.28% 224 0.10% 0 0.00% 0 0.00% 11 1.05% crawl-xuxehn.mj12bot.com
28 30 0.44% 30 1.20% 134 0.06% 0 0.00% 0 0.00% 30 2.87% mail.agrarix.it
29 24 0.35% 0 0.00% 12 0.01% 0 0.00% 0 0.00% 1 0.10% 110.40.20.151
30 24 0.35% 1 0.04% 13 0.01% 0 0.00% 0 0.00% 2 0.19% 172.205.232.105

Top 10 of 1060 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 642 9.45% 642 25.67% 76365 34.81% 0 0.00% 0 0.00% 1 0.10% static.15.227.216.95.clients.your-server.de
2 582 8.57% 281 11.24% 16011 7.30% 0 0.00% 0 0.00% 4 0.38% 151.106.160.165
3 2 0.03% 1 0.04% 11926 5.44% 0 0.00% 0 0.00% 0 0.00% ec2-3-128-204-140.us-east-2.compute.amazonaws.com
4 20 0.29% 20 0.80% 9591 4.37% 0 0.00% 0 0.00% 9 0.86% 20.191.45.212
5 2 0.03% 1 0.04% 7243 3.30% 0 0.00% 0 0.00% 0 0.00% ec2-3-15-219-217.us-east-2.compute.amazonaws.com
6 72 1.06% 33 1.32% 3841 1.75% 0 0.00% 0 0.00% 1 0.10% crawl1-241.oi.tb.007ac9.net
7 8 0.12% 8 0.32% 3836 1.75% 0 0.00% 0 0.00% 2 0.19% scanner.ducks.party
8 6 0.09% 6 0.24% 3539 1.61% 0 0.00% 0 0.00% 1 0.10% f144237.upc-f.chello.nl
9 6 0.09% 6 0.24% 3539 1.61% 0 0.00% 0 0.00% 2 0.19% 86-84-23-5.fixed.kpn.net
10 6 0.09% 6 0.24% 2659 1.21% 0 0.00% 0 0.00% 2 0.19% 84-27-39-145.cable.dynamic.v4.ziggo.nl

Top 30 of 58 Total Referrers
# Hits Referrer
1 5915 87.05% - (Direct Request)
2 87 1.28% https://xn--k1-h2s.com
3 76 1.12% https://mega555net-12.com
4 76 1.12% https://xn--krkenat-bn4c.com
5 74 1.09% https://mega555net-11.com
6 72 1.06% https://kraken30at.com
7 70 1.03% https://xn--krakent-fn4c.com
8 67 0.99% https://mega555net-13.com
9 65 0.96% http://bakkerij-vanbreemen.nl/
10 63 0.93% https://xn--krkn-xva44n.com
11 57 0.84% https://vk9at.com
12 24 0.35% http://bakkerij-vanbreemen.nl/webalizer/usage_202404.html
13 21 0.31% http://www.bakkerij-vanbreemen.nl/
14 12 0.18% https://www.google.com/
15 10 0.15% http://bakkerij-vanbreemen.nl/webalizer
16 9 0.13% http://bakkerij-vanbreemen.nl
17 9 0.13% http://new.bakkerij-vanbreemen.nl/
18 6 0.09% http://bakkerij-vanbreemen.nl/webalizer/
19 6 0.09% www.google.com
20 5 0.07% bakkerij-vanbreemen.nl
21 5 0.07% http://bakkerij-vanbreemen.nl/logo_bakker_van_breemen_kader_gespiegeld8-2.png
22 5 0.07% http://bakkerij-vanbreemen.nl/webalizer/usage_202403.html
23 5 0.07% http://new.bakkerij-vanbreemen.nl/logo_bakker_van_breemen_kader_gespiegeld8-2.png
24 4 0.06% http://www.bakkerij-vanbreemen.nl
25 3 0.04% https://www.google.com/url
26 2 0.03% http://baidu.com/
27 2 0.03% http://bakkerij-vanbreemen.nl/webalizer/usage_202112.html
28 2 0.03% http://bakkerij-vanbreemen.nl/webalizer/usage_202202.html
29 2 0.03% http://bakkerij-vanbreemen.nl/webalizer/usage_202204.html
30 2 0.03% http://bakkerij-vanbreemen.nl/webalizer/usage_202206.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% http://bakkerij-vanbreemen.nl/

Top 15 of 294 Total User Agents
# Hits User Agent
1 766 11.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:109.0) Gecko/20100101 Firefox/117.0
2 524 7.71% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 326 4.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
4 255 3.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Safari/605.1.15
5 154 2.27% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 139 2.05% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 138 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
8 133 1.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Safari/605.1.15
9 128 1.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
10 127 1.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) obsidian/1.4.16 Chrome/114.0.5735.289
11 127 1.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Safari/605.1.15
12 127 1.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1.2 Safari/605.1.15
13 127 1.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3 Safari/605.1.15
14 127 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
15 127 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) obsidian/1.4.14 Chrome/114.0.5735.289 Electr

Usage by Country for April 2024

Top 24 of 24 Total Countries
# Hits Files kB F kB In kB Out Country
1 3602 53.01% 656 26.23% 47653 21.72% 0 0.00% 0 0.00% Unresolved/Unknown
2 1897 27.92% 965 38.58% 57989 26.44% 0 0.00% 0 0.00% Commercial (com)
3 658 9.68% 651 26.03% 76390 34.83% 0 0.00% 0 0.00% Germany
4 439 6.46% 94 3.76% 19986 9.11% 0 0.00% 0 0.00% Network (net)
5 47 0.69% 36 1.44% 2022 0.92% 0 0.00% 0 0.00% European Union
6 37 0.54% 17 0.68% 65 0.03% 0 0.00% 0 0.00% Non-Profit (org)
7 34 0.50% 33 1.32% 15064 6.87% 0 0.00% 0 0.00% Netherlands
8 33 0.49% 32 1.28% 143 0.07% 0 0.00% 0 0.00% Italy
9 10 0.15% 4 0.16% 8 0.00% 0 0.00% 0 0.00% Russian Federation
10 10 0.15% 1 0.04% 1 0.00% 0 0.00% 0 0.00% St. Helena
11 7 0.10% 0 0.00% 3 0.00% 0 0.00% 0 0.00% New Zealand
12 5 0.07% 5 0.20% 8 0.00% 0 0.00% 0 0.00% China
13 2 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Australia
14 2 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Colombia
15 2 0.03% 1 0.04% 2 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
16 2 0.03% 2 0.08% 3 0.00% 0 0.00% 0 0.00% United States
17 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Brazil
18 1 0.01% 1 0.04% 2 0.00% 0 0.00% 0 0.00% Canada
19 1 0.01% 1 0.04% 2 0.00% 0 0.00% 0 0.00% Greece
20 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ireland
21 1 0.01% 1 0.04% 4 0.00% 0 0.00% 0 0.00% India
22 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Japan
23 1 0.01% 1 0.04% 2 0.00% 0 0.00% 0 0.00% Poland
24 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.23