Usage statistics for bakkerij-vanbreemen.nl

Summary Period: January 2022
Generated 01-Feb-2022 00:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 5560
Total Files 4289
Total Pages 3956
Total Visits 3458
Total kB Files 429520
Total kB In 0
Total kB Out 0
Total Unique Sites 2689
Total Unique URLs 26
Total Unique Referrers 47
Total Unique User Agents 332
. Avg Max
Hits per Hour 7 55
Hits per Day 179 448
Files per Day 138 421
Pages per Day 127 406
Sites per Day 86 387
Visits per Day 111 396
kB Files per Day 13855 30510
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 77.14% 4289
Code 206 - Partial Content 0.50% 28
Code 301 - Moved Permanently 0.02% 1
Code 304 - Not Modified 1.22% 68
Code 404 - Not Found 21.12% 1174

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 63 1.13% 33 0.77% 33 0.83% 29 0.84% 41 1.52% 3340 0.78% 0 0.00% 0 0.00%
2 135 2.43% 84 1.96% 64 1.62% 43 1.24% 50 1.86% 14169 3.30% 0 0.00% 0 0.00%
3 128 2.30% 87 2.03% 74 1.87% 49 1.42% 64 2.38% 10644 2.48% 0 0.00% 0 0.00%
4 160 2.88% 123 2.87% 62 1.57% 37 1.07% 51 1.90% 16082 3.74% 0 0.00% 0 0.00%
5 97 1.74% 66 1.54% 50 1.26% 36 1.04% 50 1.86% 11655 2.71% 0 0.00% 0 0.00%
6 116 2.09% 69 1.61% 59 1.49% 40 1.16% 60 2.23% 9106 2.12% 0 0.00% 0 0.00%
7 119 2.14% 58 1.35% 49 1.24% 36 1.04% 46 1.71% 8207 1.91% 0 0.00% 0 0.00%
8 78 1.40% 47 1.10% 37 0.94% 36 1.04% 48 1.79% 7239 1.69% 0 0.00% 0 0.00%
9 98 1.76% 69 1.61% 43 1.09% 38 1.10% 55 2.05% 14092 3.28% 0 0.00% 0 0.00%
10 122 2.19% 89 2.08% 66 1.67% 55 1.59% 70 2.60% 10245 2.39% 0 0.00% 0 0.00%
11 149 2.68% 67 1.56% 95 2.40% 41 1.19% 45 1.67% 11611 2.70% 0 0.00% 0 0.00%
12 95 1.71% 65 1.52% 43 1.09% 40 1.16% 60 2.23% 10095 2.35% 0 0.00% 0 0.00%
13 110 1.98% 78 1.82% 51 1.29% 50 1.45% 61 2.27% 16111 3.75% 0 0.00% 0 0.00%
14 129 2.32% 76 1.77% 74 1.87% 47 1.36% 61 2.27% 6588 1.53% 0 0.00% 0 0.00%
15 109 1.96% 70 1.63% 61 1.54% 37 1.07% 53 1.97% 8536 1.99% 0 0.00% 0 0.00%
16 110 1.98% 44 1.03% 42 1.06% 32 0.93% 45 1.67% 5142 1.20% 0 0.00% 0 0.00%
17 156 2.81% 103 2.40% 76 1.92% 55 1.59% 74 2.75% 19606 4.56% 0 0.00% 0 0.00%
18 156 2.81% 70 1.63% 104 2.63% 45 1.30% 52 1.93% 10801 2.51% 0 0.00% 0 0.00%
19 123 2.21% 83 1.94% 71 1.79% 43 1.24% 52 1.93% 8048 1.87% 0 0.00% 0 0.00%
20 112 2.01% 77 1.80% 69 1.74% 60 1.74% 71 2.64% 8243 1.92% 0 0.00% 0 0.00%
21 347 6.24% 317 7.39% 300 7.58% 290 8.39% 280 10.41% 15028 3.50% 0 0.00% 0 0.00%
22 448 8.06% 421 9.82% 406 10.26% 396 11.45% 387 14.39% 12497 2.91% 0 0.00% 0 0.00%
23 407 7.32% 374 8.72% 369 9.33% 358 10.35% 339 12.61% 5172 1.20% 0 0.00% 0 0.00%
24 283 5.09% 259 6.04% 254 6.42% 250 7.23% 255 9.48% 16837 3.92% 0 0.00% 0 0.00%
25 248 4.46% 213 4.97% 207 5.23% 199 5.75% 203 7.55% 22816 5.31% 0 0.00% 0 0.00%
26 266 4.78% 222 5.18% 211 5.33% 182 5.26% 191 7.10% 24433 5.69% 0 0.00% 0 0.00%
27 253 4.55% 213 4.97% 199 5.03% 185 5.35% 185 6.88% 25946 6.04% 0 0.00% 0 0.00%
28 227 4.08% 201 4.69% 191 4.83% 190 5.49% 196 7.29% 25063 5.84% 0 0.00% 0 0.00%
29 265 4.77% 243 5.67% 223 5.64% 214 6.19% 213 7.92% 30510 7.10% 0 0.00% 0 0.00%
30 217 3.90% 191 4.45% 191 4.83% 189 5.47% 196 7.29% 18915 4.40% 0 0.00% 0 0.00%
31 234 4.21% 177 4.13% 182 4.60% 157 4.54% 163 6.06% 22745 5.30% 0 0.00% 0 0.00%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 217 3.90% 5 161 3.75% 4 154 3.89% 410 12711 2.96% 0 0 0.00% 0 0 0.00%
1 7 227 4.08% 5 182 4.24% 5 185 4.68% 271 8406 1.96% 0 0 0.00% 0 0 0.00%
2 6 198 3.56% 5 159 3.71% 4 150 3.79% 391 12126 2.82% 0 0 0.00% 0 0 0.00%
3 6 207 3.72% 5 162 3.78% 5 166 4.20% 259 8016 1.87% 0 0 0.00% 0 0 0.00%
4 6 200 3.60% 5 174 4.06% 5 173 4.37% 232 7184 1.67% 0 0 0.00% 0 0 0.00%
5 6 197 3.54% 4 137 3.19% 5 162 4.10% 249 7708 1.79% 0 0 0.00% 0 0 0.00%
6 7 245 4.41% 5 158 3.68% 5 160 4.04% 377 11674 2.72% 0 0 0.00% 0 0 0.00%
7 7 226 4.06% 5 158 3.68% 4 151 3.82% 332 10304 2.40% 0 0 0.00% 0 0 0.00%
8 8 267 4.80% 6 191 4.45% 5 165 4.17% 736 22812 5.31% 0 0 0.00% 0 0 0.00%
9 9 289 5.20% 7 235 5.48% 5 167 4.22% 745 23098 5.38% 0 0 0.00% 0 0 0.00%
10 8 275 4.95% 7 229 5.34% 6 204 5.16% 707 21902 5.10% 0 0 0.00% 0 0 0.00%
11 7 236 4.24% 6 200 4.66% 5 169 4.27% 894 27723 6.45% 0 0 0.00% 0 0 0.00%
12 8 260 4.68% 5 179 4.17% 6 198 5.01% 696 21584 5.03% 0 0 0.00% 0 0 0.00%
13 7 240 4.32% 6 198 4.62% 5 163 4.12% 947 29372 6.84% 0 0 0.00% 0 0 0.00%
14 7 234 4.21% 5 180 4.20% 5 168 4.25% 482 14938 3.48% 0 0 0.00% 0 0 0.00%
15 6 207 3.72% 5 174 4.06% 4 141 3.56% 676 20941 4.88% 0 0 0.00% 0 0 0.00%
16 9 294 5.29% 6 187 4.36% 6 212 5.36% 730 22622 5.27% 0 0 0.00% 0 0 0.00%
17 6 215 3.87% 5 177 4.13% 5 156 3.94% 571 17714 4.12% 0 0 0.00% 0 0 0.00%
18 6 188 3.38% 5 159 3.71% 4 132 3.34% 773 23967 5.58% 0 0 0.00% 0 0 0.00%
19 6 208 3.74% 4 154 3.59% 4 138 3.49% 525 16266 3.79% 0 0 0.00% 0 0 0.00%
20 7 226 4.06% 5 167 3.89% 4 150 3.79% 549 17020 3.96% 0 0 0.00% 0 0 0.00%
21 8 277 4.98% 6 205 4.78% 5 173 4.37% 1002 31053 7.23% 0 0 0.00% 0 0 0.00%
22 6 193 3.47% 5 173 4.03% 4 139 3.51% 733 22718 5.29% 0 0 0.00% 0 0 0.00%
23 7 234 4.21% 6 190 4.43% 5 180 4.55% 570 17663 4.11% 0 0 0.00% 0 0 0.00%

Top 10 of 26 Total URLs
# Hits kB F kB In kB Out URL
1 1310 23.56% 134862 31.40% 0 0.00% 0 0.00% /webalizer/usage_202201.html
2 1245 22.39% 2637 0.61% 0 0.00% 0 0.00% /
3 1087 19.55% 4577 1.07% 0 0.00% 0 0.00% /webalizer/
4 47 0.85% 3398 0.79% 0 0.00% 0 0.00% /Bestelformulier_Oudjaar_2021.pdf
5 39 0.70% 653 0.15% 0 0.00% 0 0.00% /webalizer/usage_202112.html
6 24 0.43% 4272 0.99% 0 0.00% 0 0.00% /Bestelformulier_Kerstmis_2021.pdf
7 22 0.40% 162 0.04% 0 0.00% 0 0.00% /webalizer/usage_202111.html
8 10 0.18% 505 0.12% 0 0.00% 0 0.00% /Bestelformulier_Oudjaar_2020.pdf
9 4 0.07% 1 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/ZjdXu0YO_WA9QEq6gFY84urjK_DacGCCi9sVZSbISSc
10 1 0.02% 207 0.05% 0 0.00% 0 0.00% /Bestelformulier_Kerstmis_2020.pdf

Top 10 of 26 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1310 23.56% 134862 31.40% 0 0.00% 0 0.00% /webalizer/usage_202201.html
2 1087 19.55% 4577 1.07% 0 0.00% 0 0.00% /webalizer/
3 24 0.43% 4272 0.99% 0 0.00% 0 0.00% /Bestelformulier_Kerstmis_2021.pdf
4 47 0.85% 3398 0.79% 0 0.00% 0 0.00% /Bestelformulier_Oudjaar_2021.pdf
5 1245 22.39% 2637 0.61% 0 0.00% 0 0.00% /
6 39 0.70% 653 0.15% 0 0.00% 0 0.00% /webalizer/usage_202112.html
7 10 0.18% 505 0.12% 0 0.00% 0 0.00% /Bestelformulier_Oudjaar_2020.pdf
8 1 0.02% 207 0.05% 0 0.00% 0 0.00% /Bestelformulier_Kerstmis_2020.pdf
9 22 0.40% 162 0.04% 0 0.00% 0 0.00% /webalizer/usage_202111.html
10 4 0.07% 1 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/ZjdXu0YO_WA9QEq6gFY84urjK_DacGCCi9sVZSbISSc

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 1310 23.56% 1277 37.64% /webalizer/usage_202201.html
2 1087 19.55% 1051 30.98% /webalizer/
3 1245 22.39% 1033 30.45% /
4 39 0.70% 18 0.53% /webalizer/usage_202112.html
5 22 0.40% 14 0.41% /webalizer/usage_202111.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 1310 23.56% 1281 37.85% /webalizer/usage_202201.html
2 1087 19.55% 1051 31.06% /webalizer/
3 1245 22.39% 1013 29.93% /
4 22 0.40% 20 0.59% /webalizer/usage_202111.html
5 39 0.70% 19 0.56% /webalizer/usage_202112.html

Top 30 of 2689 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 178 3.20% 24 0.56% 188 0.04% 0 0.00% 0 0.00% 12 0.35% ninja-crawler108.webmeup.com
2 108 1.94% 98 2.28% 7551 1.76% 0 0.00% 0 0.00% 7 0.20% 147.161.173.117
3 49 0.88% 25 0.58% 85 0.02% 0 0.00% 0 0.00% 16 0.46% ip-173-231-60-196.seostar.co
4 47 0.85% 1 0.02% 7 0.00% 0 0.00% 0 0.00% 1 0.03% 75.183.125.34.bc.googleusercontent.com
5 47 0.85% 1 0.02% 7 0.00% 0 0.00% 0 0.00% 1 0.03% live.bromley
6 44 0.79% 6 0.14% 40 0.01% 0 0.00% 0 0.00% 2 0.06% 2.56.57.93
7 44 0.79% 4 0.09% 41 0.01% 0 0.00% 0 0.00% 1 0.03% 52.229.74.20
8 43 0.77% 25 0.58% 136 0.03% 0 0.00% 0 0.00% 5 0.14% 102-81.119.185.ip.idealhosting.net.tr
9 40 0.72% 6 0.14% 40 0.01% 0 0.00% 0 0.00% 2 0.06% ec2-18-118-160-225.us-east-2.compute.amazonaws.com
10 30 0.54% 22 0.51% 923 0.21% 0 0.00% 0 0.00% 13 0.38% agrarix.connected.by.freedominter.net
11 28 0.50% 28 0.65% 141 0.03% 0 0.00% 0 0.00% 28 0.81% mail.agrarix.it
12 27 0.49% 9 0.21% 27 0.01% 0 0.00% 0 0.00% 5 0.14% 5.188.62.214
13 27 0.49% 14 0.33% 271 0.06% 0 0.00% 0 0.00% 16 0.46% crawl-66-249-64-62.googlebot.com
14 26 0.47% 26 0.61% 12472 2.90% 0 0.00% 0 0.00% 13 0.38% 20.191.45.212
15 24 0.43% 15 0.35% 456 0.11% 0 0.00% 0 0.00% 3 0.09% 1.2.202.35.bc.googleusercontent.com
16 23 0.41% 0 0.00% 11 0.00% 0 0.00% 0 0.00% 1 0.03% 20.111.23.192
17 22 0.40% 22 0.51% 1444 0.34% 0 0.00% 0 0.00% 19 0.55% hn.kd.ny.adsl
18 21 0.38% 20 0.47% 40 0.01% 0 0.00% 0 0.00% 1 0.03% 113.111.83.180
19 21 0.38% 3 0.07% 25 0.01% 0 0.00% 0 0.00% 1 0.03% 40.84.211.209
20 21 0.38% 20 0.47% 40 0.01% 0 0.00% 0 0.00% 1 0.03% 42.194.139.23
21 20 0.36% 3 0.07% 25 0.01% 0 0.00% 0 0.00% 1 0.03% 159.223.35.41
22 20 0.36% 3 0.07% 25 0.01% 0 0.00% 0 0.00% 1 0.03% 40.113.74.8
23 18 0.32% 9 0.21% 233 0.05% 0 0.00% 0 0.00% 8 0.23% 216.244.66.194
24 18 0.32% 9 0.21% 20 0.00% 0 0.00% 0 0.00% 10 0.29% crawl-66-249-66-30.googlebot.com
25 18 0.32% 10 0.23% 51 0.01% 0 0.00% 0 0.00% 5 0.14% static.181.194.201.138.clients.your-server.de
26 17 0.31% 8 0.19% 1089 0.25% 0 0.00% 0 0.00% 6 0.17% crawl-66-249-64-36.googlebot.com
27 17 0.31% 0 0.00% 8 0.00% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-62.search.msn.com
28 16 0.29% 10 0.23% 44 0.01% 0 0.00% 0 0.00% 1 0.03% static.8.192.201.138.clients.your-server.de
29 13 0.23% 13 0.30% 1990 0.46% 0 0.00% 0 0.00% 7 0.20% 94-214-232-203.cable.dynamic.v4.ziggo.nl
30 13 0.23% 10 0.23% 48 0.01% 0 0.00% 0 0.00% 1 0.03% ip142.ip-217-182-97.eu

Top 10 of 2689 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 26 0.47% 26 0.61% 12472 2.90% 0 0.00% 0 0.00% 13 0.38% 20.191.45.212
2 108 1.94% 98 2.28% 7551 1.76% 0 0.00% 0 0.00% 7 0.20% 147.161.173.117
3 9 0.16% 9 0.21% 3587 0.84% 0 0.00% 0 0.00% 1 0.03% 77-166-13-45.fixed.kpn.net
4 8 0.14% 8 0.19% 3349 0.78% 0 0.00% 0 0.00% 1 0.03% f84045.upc-f.chello.nl
5 11 0.20% 11 0.26% 3041 0.71% 0 0.00% 0 0.00% 1 0.03% 94-214-138-72.cable.dynamic.v4.ziggo.nl
6 8 0.14% 7 0.16% 2470 0.58% 0 0.00% 0 0.00% 1 0.03% 94-211-80-60.cable.dynamic.v4.ziggo.nl
7 8 0.14% 8 0.19% 2395 0.56% 0 0.00% 0 0.00% 2 0.06% unknown.cust.proxsys.net
8 7 0.13% 7 0.16% 2336 0.54% 0 0.00% 0 0.00% 3 0.09% 94-214-235-119.cable.dynamic.v4.ziggo.nl
9 6 0.11% 6 0.14% 2334 0.54% 0 0.00% 0 0.00% 2 0.06% 86-84-8-99.fixed.kpn.net
10 8 0.14% 6 0.14% 2280 0.53% 0 0.00% 0 0.00% 1 0.03% 94-214-224-103.cable.dynamic.v4.ziggo.nl

Top 30 of 47 Total Referrers
# Hits Referrer
1 2411 43.36% - (Direct Request)
2 782 14.06% batmanapollo.ru
3 748 13.45% http://batmanapollo.ru
4 721 12.97% http://batmanapollo.ru/
5 326 5.86% http://www.bakkerij-vanbreemen.nl/
6 218 3.92% http://bakkerij-vanbreemen.nl/
7 92 1.65% https://www.google.com/
8 58 1.04% https://www.google.nl/
9 34 0.61% http://www.bakkerij-vanbreemen.nl/webalizer/usage_202201.html
10 32 0.58% http://www.bakkerij-vanbreemen.nl/webalizer/
11 28 0.50% http://www.google.com/
12 14 0.25% www.google.com
13 13 0.23% http://www.bakkerij-vanbreemen.nl/logo_bakker_van_breemen_kader_gespiegeld8-2.png
14 7 0.13% http://bakkerij-vanbreemen.nl
15 7 0.13% http://www.bakkerij-vanbreemen.nl/webalizer/usage_202112.html
16 6 0.11% http://www.bakkerij-vanbreemen.nl/Bestelformulier_Oudjaar_2021.pdf
17 6 0.11% https://duckduckgo.com/
18 5 0.09% http://bakkerij-vanbreemen.nl/webalizer/usage_202111.html
19 5 0.09% http://new.bakkerij-vanbreemen.nl/
20 5 0.09% https://lm.facebook.com/
21 4 0.07% bing.com
22 4 0.07% https://l.facebook.com/
23 3 0.05% http://www.bakkerij-vanbreemen.nl/Bestelformulier_Kerstmis_2021.pdf
24 2 0.04% http://baidu.com/
25 2 0.04% http://bakkerij-vanbreemen.nl/webalizer/
26 2 0.04% http://m.facebook.com
27 2 0.04% http://vol-gas-met.bakkerij-vanbreemen.nl/
28 2 0.04% http://www.bakkerij-vanbreemen.nl
29 2 0.04% https://webtechsurvey.com/website/bakkerij-vanbreemen.nl
30 2 0.04% https://www.ecosia.org/

Top 15 of 332 Total User Agents
# Hits User Agent
1 205 3.69% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 188 3.38% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 175 3.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 141 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 111 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 111 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 106 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
8 99 1.78% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 98 1.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
10 89 1.60% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Mobile S
11 87 1.56% Mozilla/5.0 (iPhone; CPU iPhone OS 15_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Mobile/15E148 Sa
12 80 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
13 80 1.44% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 75 1.35% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 72 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for January 2022

Top 30 of 76 Total Countries
# Hits Files kB F kB In kB Out Country
1 2327 41.85% 1920 44.77% 150040 34.93% 0 0.00% 0 0.00% Unresolved/Unknown
2 1279 23.00% 632 14.74% 13806 3.21% 0 0.00% 0 0.00% Commercial (com)
3 676 12.16% 586 13.66% 128631 29.95% 0 0.00% 0 0.00% Network (net)
4 308 5.54% 300 6.99% 91734 21.36% 0 0.00% 0 0.00% Netherlands
5 160 2.88% 159 3.71% 10323 2.40% 0 0.00% 0 0.00% Brazil
6 82 1.47% 58 1.35% 2192 0.51% 0 0.00% 0 0.00% Colombia
7 78 1.40% 72 1.68% 3659 0.85% 0 0.00% 0 0.00% Russian Federation
8 74 1.33% 74 1.73% 4728 1.10% 0 0.00% 0 0.00% Indonesia
9 72 1.29% 43 1.00% 507 0.12% 0 0.00% 0 0.00% Germany
10 58 1.04% 37 0.86% 605 0.14% 0 0.00% 0 0.00% Turkey
11 39 0.70% 39 0.91% 2349 0.55% 0 0.00% 0 0.00% Poland
12 35 0.63% 35 0.82% 690 0.16% 0 0.00% 0 0.00% Italy
13 34 0.61% 34 0.79% 1629 0.38% 0 0.00% 0 0.00% Argentina
14 29 0.52% 23 0.54% 301 0.07% 0 0.00% 0 0.00% European Union
15 20 0.36% 20 0.47% 1125 0.26% 0 0.00% 0 0.00% Ukraine
16 18 0.32% 18 0.42% 1105 0.26% 0 0.00% 0 0.00% Cambodia
17 16 0.29% 16 0.37% 990 0.23% 0 0.00% 0 0.00% Vietnam
18 15 0.27% 15 0.35% 792 0.18% 0 0.00% 0 0.00% Address Routing (arpa)
19 15 0.27% 15 0.35% 790 0.18% 0 0.00% 0 0.00% Ecuador
20 12 0.22% 12 0.28% 571 0.13% 0 0.00% 0 0.00% Hungary
21 12 0.22% 12 0.28% 872 0.20% 0 0.00% 0 0.00% Lithuania
22 11 0.20% 9 0.21% 1471 0.34% 0 0.00% 0 0.00% Non-Profit (org)
23 10 0.18% 9 0.21% 474 0.11% 0 0.00% 0 0.00% China
24 10 0.18% 10 0.23% 658 0.15% 0 0.00% 0 0.00% Czech Republic
25 10 0.18% 10 0.23% 51 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
26 10 0.18% 10 0.23% 670 0.16% 0 0.00% 0 0.00% South Africa
27 8 0.14% 8 0.19% 540 0.13% 0 0.00% 0 0.00% Iran
28 7 0.13% 7 0.16% 649 0.15% 0 0.00% 0 0.00% Bolivia
29 7 0.13% 6 0.14% 231 0.05% 0 0.00% 0 0.00% India
30 7 0.13% 7 0.16% 134 0.03% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.23