Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
May 2022 | 361 | 323 | 296 | 85 | 1674 | 1376158 | 2232 | 7708 | 8405 | 9401 |
Apr 2022 | 175 | 117 | 101 | 69 | 1793 | 844381 | 2088 | 3033 | 3510 | 5264 |
Totals | 2220539 | 4320 | 10741 | 11915 | 14665 | |||||
Generated by Webalizer Version 2.23 |