Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Feb 2023 | 129 | 74 | 69 | 44 | 199 | 4236 | 132 | 207 | 222 | 389 |
Jan 2023 | 85 | 57 | 57 | 28 | 903 | 42526 | 894 | 1782 | 1793 | 2664 |
Totals | 46762 | 1026 | 1989 | 2015 | 3053 | |||||
Generated by Webalizer Version 2.23 |