Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Mar 2023 | 181 | 149 | 149 | 33 | 1094 | 38888 | 1043 | 4643 | 4627 | 5622 |
Feb 2023 | 105 | 64 | 67 | 34 | 964 | 53168 | 970 | 1893 | 1805 | 2959 |
Totals | 92056 | 2013 | 6536 | 6432 | 8581 | |||||
Generated by Webalizer Version 2.23 |