Usage statistics for bakkerij-vanbreemen.nl

Summary Period: October 2023
Generated 01-Nov-2023 00:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 12418
Total Files 11573
Total Pages 11554
Total Visits 822
Total kB Files 70561
Total kB In 0
Total kB Out 0
Total Unique Sites 908
Total Unique URLs 107
Total Unique Referrers 28
Total Unique User Agents 211
. Avg Max
Hits per Hour 16 67
Hits per Day 400 606
Files per Day 373 539
Pages per Day 372 551
Sites per Day 29 77
Visits per Day 26 47
kB Files per Day 2276 5547
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 93.20% 11573
Code 304 - Not Modified 0.30% 37
Code 404 - Not Found 6.51% 808

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 533 4.29% 509 4.40% 506 4.38% 24 2.92% 34 3.74% 4979 7.06% 0 0.00% 0 0.00%
2 559 4.50% 511 4.42% 515 4.46% 30 3.65% 44 4.85% 3196 4.53% 0 0.00% 0 0.00%
3 526 4.24% 500 4.32% 505 4.37% 20 2.43% 34 3.74% 2163 3.07% 0 0.00% 0 0.00%
4 606 4.88% 539 4.66% 551 4.77% 47 5.72% 77 8.48% 3289 4.66% 0 0.00% 0 0.00%
5 379 3.05% 356 3.08% 357 3.09% 21 2.55% 31 3.41% 1546 2.19% 0 0.00% 0 0.00%
6 533 4.29% 509 4.40% 506 4.38% 36 4.38% 56 6.17% 2168 3.07% 0 0.00% 0 0.00%
7 516 4.16% 495 4.28% 486 4.21% 24 2.92% 46 5.07% 2225 3.15% 0 0.00% 0 0.00%
8 527 4.24% 489 4.23% 501 4.34% 32 3.89% 50 5.51% 2319 3.29% 0 0.00% 0 0.00%
9 382 3.08% 359 3.10% 360 3.12% 35 4.26% 45 4.96% 3404 4.82% 0 0.00% 0 0.00%
10 408 3.29% 391 3.38% 392 3.39% 29 3.53% 40 4.41% 1646 2.33% 0 0.00% 0 0.00%
11 447 3.60% 382 3.30% 393 3.40% 28 3.41% 39 4.30% 1633 2.31% 0 0.00% 0 0.00%
12 246 1.98% 227 1.96% 227 1.96% 21 2.55% 32 3.52% 997 1.41% 0 0.00% 0 0.00%
13 310 2.50% 289 2.50% 290 2.51% 35 4.26% 44 4.85% 2137 3.03% 0 0.00% 0 0.00%
14 305 2.46% 276 2.38% 282 2.44% 24 2.92% 36 3.96% 1161 1.65% 0 0.00% 0 0.00%
15 319 2.57% 303 2.62% 297 2.57% 32 3.89% 41 4.52% 1203 1.71% 0 0.00% 0 0.00%
16 135 1.09% 126 1.09% 127 1.10% 16 1.95% 23 2.53% 515 0.73% 0 0.00% 0 0.00%
17 175 1.41% 144 1.24% 154 1.33% 38 4.62% 47 5.18% 532 0.75% 0 0.00% 0 0.00%
18 114 0.92% 98 0.85% 96 0.83% 23 2.80% 38 4.19% 355 0.50% 0 0.00% 0 0.00%
19 305 2.46% 290 2.51% 290 2.51% 19 2.31% 27 2.97% 1362 1.93% 0 0.00% 0 0.00%
20 465 3.74% 447 3.86% 442 3.83% 25 3.04% 41 4.52% 5547 7.86% 0 0.00% 0 0.00%
21 537 4.32% 510 4.41% 511 4.42% 27 3.28% 36 3.96% 3482 4.93% 0 0.00% 0 0.00%
22 558 4.49% 505 4.36% 504 4.36% 27 3.28% 41 4.52% 2169 3.07% 0 0.00% 0 0.00%
23 516 4.16% 496 4.29% 491 4.25% 17 2.07% 27 2.97% 4857 6.88% 0 0.00% 0 0.00%
24 507 4.08% 473 4.09% 472 4.09% 33 4.01% 56 6.17% 2209 3.13% 0 0.00% 0 0.00%
25 308 2.48% 278 2.40% 269 2.33% 37 4.50% 64 7.05% 1193 1.69% 0 0.00% 0 0.00%
26 67 0.54% 35 0.30% 34 0.29% 24 2.92% 47 5.18% 902 1.28% 0 0.00% 0 0.00%
27 131 1.05% 109 0.94% 103 0.89% 23 2.80% 32 3.52% 1229 1.74% 0 0.00% 0 0.00%
28 502 4.04% 483 4.17% 480 4.15% 21 2.55% 31 3.41% 3848 5.45% 0 0.00% 0 0.00%
29 489 3.94% 464 4.01% 446 3.86% 39 4.74% 69 7.60% 2984 4.23% 0 0.00% 0 0.00%
30 507 4.08% 488 4.22% 478 4.14% 24 2.92% 38 4.19% 3191 4.52% 0 0.00% 0 0.00%
31 506 4.07% 492 4.25% 489 4.23% 17 2.07% 32 3.52% 2120 3.00% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 17 527 4.24% 16 502 4.34% 16 497 4.30% 104 3209 4.55% 0 0 0.00% 0 0 0.00%
1 16 517 4.16% 15 494 4.27% 15 485 4.20% 78 2405 3.41% 0 0 0.00% 0 0 0.00%
2 17 554 4.46% 16 523 4.52% 16 511 4.42% 76 2365 3.35% 0 0 0.00% 0 0 0.00%
3 15 481 3.87% 14 444 3.84% 14 455 3.94% 92 2857 4.05% 0 0 0.00% 0 0 0.00%
4 16 504 4.06% 15 483 4.17% 15 474 4.10% 65 2030 2.88% 0 0 0.00% 0 0 0.00%
5 15 469 3.78% 14 448 3.87% 14 442 3.83% 97 2997 4.25% 0 0 0.00% 0 0 0.00%
6 15 467 3.76% 14 447 3.86% 14 445 3.85% 71 2196 3.11% 0 0 0.00% 0 0 0.00%
7 16 503 4.05% 15 472 4.08% 15 472 4.09% 102 3171 4.49% 0 0 0.00% 0 0 0.00%
8 15 475 3.83% 14 439 3.79% 14 437 3.78% 64 1989 2.82% 0 0 0.00% 0 0 0.00%
9 15 468 3.77% 14 448 3.87% 14 456 3.95% 65 2029 2.88% 0 0 0.00% 0 0 0.00%
10 15 470 3.78% 14 438 3.78% 14 439 3.80% 95 2940 4.17% 0 0 0.00% 0 0 0.00%
11 16 507 4.08% 13 415 3.59% 13 418 3.62% 61 1903 2.70% 0 0 0.00% 0 0 0.00%
12 16 508 4.09% 15 472 4.08% 14 456 3.95% 205 6355 9.01% 0 0 0.00% 0 0 0.00%
13 16 505 4.07% 15 480 4.15% 15 479 4.15% 167 5182 7.34% 0 0 0.00% 0 0 0.00%
14 16 502 4.04% 15 467 4.04% 15 473 4.09% 94 2902 4.11% 0 0 0.00% 0 0 0.00%
15 15 488 3.93% 14 461 3.98% 14 460 3.98% 65 2012 2.85% 0 0 0.00% 0 0 0.00%
16 17 549 4.42% 15 494 4.27% 16 496 4.29% 128 3977 5.64% 0 0 0.00% 0 0 0.00%
17 18 573 4.61% 16 497 4.29% 16 508 4.40% 72 2219 3.14% 0 0 0.00% 0 0 0.00%
18 18 562 4.53% 16 524 4.53% 16 517 4.47% 107 3311 4.69% 0 0 0.00% 0 0 0.00%
19 18 574 4.62% 16 524 4.53% 17 538 4.66% 77 2380 3.37% 0 0 0.00% 0 0 0.00%
20 17 551 4.44% 16 522 4.51% 16 522 4.52% 76 2357 3.34% 0 0 0.00% 0 0 0.00%
21 16 525 4.23% 16 512 4.42% 16 507 4.39% 76 2341 3.32% 0 0 0.00% 0 0 0.00%
22 18 570 4.59% 17 536 4.63% 17 546 4.73% 113 3515 4.98% 0 0 0.00% 0 0 0.00%
23 18 569 4.58% 17 531 4.59% 16 521 4.51% 126 3919 5.55% 0 0 0.00% 0 0 0.00%

Top 30 of 107 Total URLs
# Hits kB F kB In kB Out URL
1 10589 85.27% 49643 70.35% 0 0.00% 0 0.00% /webalizer/
2 672 5.41% 332 0.47% 0 0.00% 0 0.00% /
3 7 0.06% 59 0.08% 0 0.00% 0 0.00% /webalizer/usage_202306.html
4 7 0.06% 61 0.09% 0 0.00% 0 0.00% /webalizer/usage_202309.html
5 7 0.06% 47 0.07% 0 0.00% 0 0.00% /webalizer/usage_202310.html
6 6 0.05% 53 0.08% 0 0.00% 0 0.00% /webalizer/usage_202208.html
7 6 0.05% 54 0.08% 0 0.00% 0 0.00% /webalizer/usage_202210.html
8 6 0.05% 53 0.08% 0 0.00% 0 0.00% /webalizer/usage_202304.html
9 6 0.05% 53 0.07% 0 0.00% 0 0.00% /webalizer/usage_202305.html
10 6 0.05% 49 0.07% 0 0.00% 0 0.00% /webalizer/usage_202307.html
11 5 0.04% 30 0.04% 0 0.00% 0 0.00% /webalizer/usage_202111.html
12 5 0.04% 38 0.05% 0 0.00% 0 0.00% /webalizer/usage_202112.html
13 5 0.04% 46 0.06% 0 0.00% 0 0.00% /webalizer/usage_202201.html
14 5 0.04% 46 0.07% 0 0.00% 0 0.00% /webalizer/usage_202202.html
15 5 0.04% 46 0.06% 0 0.00% 0 0.00% /webalizer/usage_202203.html
16 5 0.04% 42 0.06% 0 0.00% 0 0.00% /webalizer/usage_202205.html
17 5 0.04% 42 0.06% 0 0.00% 0 0.00% /webalizer/usage_202211.html
18 5 0.04% 43 0.06% 0 0.00% 0 0.00% /webalizer/usage_202212.html
19 5 0.04% 45 0.06% 0 0.00% 0 0.00% /webalizer/usage_202301.html
20 5 0.04% 44 0.06% 0 0.00% 0 0.00% /webalizer/usage_202302.html
21 5 0.04% 45 0.06% 0 0.00% 0 0.00% /webalizer/usage_202303.html
22 4 0.03% 35 0.05% 0 0.00% 0 0.00% /webalizer/usage_202206.html
23 4 0.03% 37 0.05% 0 0.00% 0 0.00% /webalizer/usage_202207.html
24 4 0.03% 33 0.05% 0 0.00% 0 0.00% /webalizer/usage_202209.html
25 4 0.03% 33 0.05% 0 0.00% 0 0.00% /webalizer/usage_202308.html
26 3 0.02% 1 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/meh1ipj0itp1MVqoP4vfD1EqGdKvmJRXbvsafVBfZu4
27 3 0.02% 1 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/z6FgNcYeoXa2qR35bWhyJuoEkLNjaq7yoaUaqYqhACI
28 3 0.02% 28 0.04% 0 0.00% 0 0.00% /webalizer/usage_202204.html
29 1 0.01% 191 0.27% 0 0.00% 0 0.00% /Bestelformulier_Kerstmis_2021.pdf
30 1 0.01% 117 0.17% 0 0.00% 0 0.00% /Bestelformulier_Oudjaar_2021.pdf

Top 10 of 107 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10589 85.27% 49643 70.35% 0 0.00% 0 0.00% /webalizer/
2 672 5.41% 332 0.47% 0 0.00% 0 0.00% /
3 1 0.01% 191 0.27% 0 0.00% 0 0.00% /Bestelformulier_Kerstmis_2021.pdf
4 1 0.01% 117 0.17% 0 0.00% 0 0.00% /Bestelformulier_Oudjaar_2021.pdf
5 7 0.06% 61 0.09% 0 0.00% 0 0.00% /webalizer/usage_202309.html
6 7 0.06% 59 0.08% 0 0.00% 0 0.00% /webalizer/usage_202306.html
7 6 0.05% 54 0.08% 0 0.00% 0 0.00% /webalizer/usage_202210.html
8 6 0.05% 53 0.08% 0 0.00% 0 0.00% /webalizer/usage_202208.html
9 6 0.05% 53 0.08% 0 0.00% 0 0.00% /webalizer/usage_202304.html
10 6 0.05% 53 0.07% 0 0.00% 0 0.00% /webalizer/usage_202305.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 672 5.41% 617 80.65% /
2 10589 85.27% 30 3.92% /webalizer/
3 7 0.06% 11 1.44% /webalizer/usage_202310.html
4 7 0.06% 6 0.78% /webalizer/usage_202306.html
5 6 0.05% 6 0.78% /webalizer/usage_202307.html
6 7 0.06% 6 0.78% /webalizer/usage_202309.html
7 5 0.04% 5 0.65% /webalizer/usage_202111.html
8 5 0.04% 5 0.65% /webalizer/usage_202205.html
9 6 0.05% 5 0.65% /webalizer/usage_202208.html
10 6 0.05% 5 0.65% /webalizer/usage_202210.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 672 5.41% 612 80.74% /
2 10589 85.27% 28 3.69% /webalizer/
3 7 0.06% 11 1.45% /webalizer/usage_202310.html
4 7 0.06% 7 0.92% /webalizer/usage_202306.html
5 6 0.05% 6 0.79% /webalizer/usage_202210.html
6 6 0.05% 6 0.79% /webalizer/usage_202304.html
7 6 0.05% 6 0.79% /webalizer/usage_202305.html
8 6 0.05% 6 0.79% /webalizer/usage_202307.html
9 7 0.06% 6 0.79% /webalizer/usage_202309.html
10 5 0.04% 5 0.66% /webalizer/usage_202205.html

Top 30 of 908 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10575 85.16% 10575 91.38% 49623 70.33% 0 0.00% 0 0.00% 16 1.95% 5.42.65.70
2 59 0.48% 4 0.03% 29 0.04% 0 0.00% 0 0.00% 13 1.58% ninja-crawler108.webmeup.com
3 47 0.38% 4 0.03% 23 0.03% 0 0.00% 0 0.00% 2 0.24% 91.223.3.152
4 39 0.31% 1 0.01% 19 0.03% 0 0.00% 0 0.00% 1 0.12% hostedby.privatelayer.com
5 31 0.25% 31 0.27% 13 0.02% 0 0.00% 0 0.00% 31 3.77% mail.agrarix.it
6 17 0.14% 10 0.09% 7 0.01% 0 0.00% 0 0.00% 12 1.46% crawl-66-249-66-164.googlebot.com
7 17 0.14% 8 0.07% 49 0.07% 0 0.00% 0 0.00% 6 0.73% crawl-vykctc.mj12bot.com
8 16 0.13% 0 0.00% 7 0.01% 0 0.00% 0 0.00% 2 0.24% 79.110.48.225
9 16 0.13% 11 0.10% 7 0.01% 0 0.00% 0 0.00% 12 1.46% crawl-66-249-66-169.googlebot.com
10 15 0.12% 0 0.00% 7 0.01% 0 0.00% 0 0.00% 3 0.36% 194.169.175.25
11 15 0.12% 0 0.00% 7 0.01% 0 0.00% 0 0.00% 0 0.00% ec2-35-172-54-49.compute-1.amazonaws.com
12 13 0.10% 1 0.01% 6 0.01% 0 0.00% 0 0.00% 1 0.12% 104.250.238.203
13 13 0.10% 8 0.07% 3544 5.02% 0 0.00% 0 0.00% 2 0.24% 94-210-79-85.cable.dynamic.v4.ziggo.nl
14 13 0.10% 7 0.06% 5 0.01% 0 0.00% 0 0.00% 9 1.09% crawl-66-249-66-168.googlebot.com
15 12 0.10% 2 0.02% 4 0.01% 0 0.00% 0 0.00% 1 0.12% 31.220.233.215
16 12 0.10% 7 0.06% 30 0.04% 0 0.00% 0 0.00% 4 0.49% crawl-lrsstc.mj12bot.com
17 11 0.09% 7 0.06% 19 0.03% 0 0.00% 0 0.00% 0 0.00% 64.124.8.75.available.above.net
18 10 0.08% 1 0.01% 1 0.00% 0 0.00% 0 0.00% 1 0.12% 172-232-49-31.ip.linodeusercontent.com
19 10 0.08% 1 0.01% 1 0.00% 0 0.00% 0 0.00% 1 0.12% 172.172.117.80
20 10 0.08% 1 0.01% 1 0.00% 0 0.00% 0 0.00% 1 0.12% 172.172.118.189
21 10 0.08% 1 0.01% 1 0.00% 0 0.00% 0 0.00% 1 0.12% 51.11.244.129
22 10 0.08% 8 0.07% 43 0.06% 0 0.00% 0 0.00% 2 0.24% 64.124.8.94.available.above.net
23 10 0.08% 5 0.04% 4 0.01% 0 0.00% 0 0.00% 5 0.61% crawl-66-249-66-163.googlebot.com
24 10 0.08% 0 0.00% 5 0.01% 0 0.00% 0 0.00% 5 0.61% rkt6.sacramentsturgid.com
25 9 0.07% 1 0.01% 4 0.01% 0 0.00% 0 0.00% 1 0.12% 20.163.98.91
26 9 0.07% 6 0.05% 22 0.03% 0 0.00% 0 0.00% 0 0.00% 64.124.8.52.available.above.net
27 9 0.07% 8 0.07% 39 0.06% 0 0.00% 0 0.00% 2 0.24% 64.124.8.69.available.above.net
28 9 0.07% 1 0.01% 4 0.01% 0 0.00% 0 0.00% 1 0.12% 74-117-196-102.static.as398493.net
29 8 0.06% 2 0.02% 9 0.01% 0 0.00% 0 0.00% 0 0.00% 64.124.8.36.available.above.net
30 8 0.06% 4 0.03% 4 0.01% 0 0.00% 0 0.00% 4 0.49% 79.110.48.179

Top 10 of 908 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10575 85.16% 10575 91.38% 49623 70.33% 0 0.00% 0 0.00% 16 1.95% 5.42.65.70
2 13 0.10% 8 0.07% 3544 5.02% 0 0.00% 0 0.00% 2 0.24% 94-210-79-85.cable.dynamic.v4.ziggo.nl
3 4 0.03% 4 0.03% 1919 2.72% 0 0.00% 0 0.00% 2 0.24% 20.191.45.212
4 3 0.02% 3 0.03% 1770 2.51% 0 0.00% 0 0.00% 1 0.12% 81-204-38-190.fixed.kpn.net
5 7 0.06% 5 0.04% 1305 1.85% 0 0.00% 0 0.00% 2 0.24% 183.136.225.44
6 7 0.06% 5 0.04% 966 1.37% 0 0.00% 0 0.00% 3 0.36% crawl-66-249-66-20.googlebot.com
7 5 0.04% 3 0.03% 962 1.36% 0 0.00% 0 0.00% 2 0.24% crawl-66-249-66-19.googlebot.com
8 4 0.03% 2 0.02% 961 1.36% 0 0.00% 0 0.00% 1 0.12% 8.217.122.113
9 2 0.02% 2 0.02% 959 1.36% 0 0.00% 0 0.00% 1 0.12% 36.99.136.129
10 2 0.02% 2 0.02% 959 1.36% 0 0.00% 0 0.00% 1 0.12% crawl-66-249-66-32.googlebot.com

Top 28 of 28 Total Referrers
# Hits Referrer
1 2357 18.98% https://xn--megsb-l11b.com
2 1879 15.13% https://xn--meg-sb-dua.com
3 1712 13.79% - (Direct Request)
4 1644 13.24% https://xn--mga-sb-w4a.com
5 1195 9.62% https://mega-active-links.com
6 993 8.00% https://xn--mg-sb-6za9404c.com
7 833 6.71% https://xn--mea-sb-j6a.com
8 805 6.48% https://xn--megab-mdb.com
9 644 5.19% https://xn--megas-k90b.com
10 225 1.81% https://xn--megsb-5wa.com
11 41 0.33% http://bakkerij-vanbreemen.nl/
12 20 0.16% bakkerij-vanbreemen.nl
13 14 0.11% http://bakkerij-vanbreemen.nl
14 9 0.07% https://www.google.com/
15 8 0.06% http://new.bakkerij-vanbreemen.nl/
16 6 0.05% www.google.com
17 5 0.04% http://www.bakkerij-vanbreemen.nl/
18 5 0.04% http://www.shuct.net/
19 5 0.04% https://www.google.nl/
20 3 0.02% http://www.bakkerij-vanbreemen.nl
21 3 0.02% https://bakman.fresnounified.org/
22 2 0.02% http://bakkerij-vanbreemen.nl/webalizer/
23 2 0.02% http://new.bakkerij-vanbreemen.nl/logo_bakker_van_breemen_kader_gespiegeld8-2.png
24 2 0.02% http://vol-gas-met.bakkerij-vanbreemen.nl/
25 2 0.02% http://www.bakkerij-vanbreemen.nl/webalizer/
26 2 0.02% https://www.google.com/url
27 1 0.01% http://bakkerij-vanbreemen.agrarix.nl/
28 1 0.01% https://www.google.de/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://bakkerij-vanbreemen.nl/
2 1 50.00% http://new.bakkerij-vanbreemen.nl/

Top 15 of 211 Total User Agents
# Hits User Agent
1 771 6.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 760 6.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 743 5.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 689 5.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 403 3.25% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 394 3.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 388 3.12% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 388 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
9 379 3.05% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 373 3.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 367 2.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 366 2.95% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 365 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 364 2.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 361 2.91% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for October 2023

Top 19 of 19 Total Countries
# Hits Files kB F kB In kB Out Country
1 10976 88.39% 10753 92.91% 55088 78.07% 0 0.00% 0 0.00% Unresolved/Unknown
2 1148 9.24% 629 5.44% 8613 12.21% 0 0.00% 0 0.00% Commercial (com)
3 188 1.51% 113 0.98% 3272 4.64% 0 0.00% 0 0.00% Network (net)
4 32 0.26% 19 0.16% 3553 5.04% 0 0.00% 0 0.00% Netherlands
5 31 0.25% 31 0.27% 13 0.02% 0 0.00% 0 0.00% Italy
6 9 0.07% 6 0.05% 4 0.01% 0 0.00% 0 0.00% Germany
7 8 0.06% 6 0.05% 3 0.00% 0 0.00% 0 0.00% Czech Republic
8 5 0.04% 3 0.03% 2 0.00% 0 0.00% 0 0.00% Russian Federation
9 4 0.03% 4 0.03% 1 0.00% 0 0.00% 0 0.00% Non-Profit (org)
10 4 0.03% 2 0.02% 2 0.00% 0 0.00% 0 0.00% Professional (pro)
11 3 0.02% 1 0.01% 7 0.01% 0 0.00% 0 0.00% European Union
12 2 0.02% 2 0.02% 1 0.00% 0 0.00% 0 0.00% Norway
13 2 0.02% 2 0.02% 1 0.00% 0 0.00% 0 0.00% United States
14 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Individual (name)
15 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% China
16 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
17 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Moldova
18 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Romania
19 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% St. Helena


Generated by Webalizer Version 2.23