Usage statistics for bakkerij-vanbreemen.nl

Summary Period: August 2022
Generated 01-Sep-2022 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 15204
Total Files 13766
Total Pages 14150
Total Visits 8481
Total kB Files 524837
Total Unique Sites 1689
Total Unique URLs 44
Total Unique Referrers 49
Total Unique User Agents 288
. Avg Max
Hits per Hour 20 248
Hits per Day 490 1128
Files per Day 444 1093
Pages per Day 456 1091
Sites per Day 54 356
Visits per Day 273 497
kB Files per Day 16930 27144
Hits by Response Code
Code 200 - OK 90.54% 13766
Code 206 - Partial Content 0.06% 9
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 0.18% 27
Code 404 - Not Found 9.21% 1401

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites kB F
1 230 1.51% 208 1.51% 186 1.31% 78 0.92% 64 3.79% 18750 3.57%
2 314 2.07% 271 1.97% 281 1.99% 36 0.42% 49 2.90% 6553 1.25%
3 302 1.99% 253 1.84% 260 1.84% 143 1.69% 135 7.99% 8367 1.59%
4 594 3.91% 543 3.94% 563 3.98% 416 4.91% 326 19.30% 18860 3.59%
5 757 4.98% 722 5.24% 724 5.12% 497 5.86% 356 21.08% 26981 5.14%
6 737 4.85% 483 3.51% 707 5.00% 398 4.69% 292 17.29% 20616 3.93%
7 411 2.70% 325 2.36% 376 2.66% 308 3.63% 246 14.56% 21647 4.12%
8 551 3.62% 509 3.70% 504 3.56% 372 4.39% 268 15.87% 25426 4.84%
9 368 2.42% 335 2.43% 333 2.35% 221 2.61% 191 11.31% 12849 2.45%
10 308 2.03% 247 1.79% 256 1.81% 152 1.79% 123 7.28% 9746 1.86%
11 269 1.77% 225 1.63% 235 1.66% 155 1.83% 127 7.52% 14021 2.67%
12 227 1.49% 173 1.26% 170 1.20% 149 1.76% 141 8.35% 10546 2.01%
13 424 2.79% 390 2.83% 394 2.78% 320 3.77% 244 14.45% 15866 3.02%
14 865 5.69% 831 6.04% 834 5.89% 353 4.16% 273 16.16% 20579 3.92%
15 939 6.18% 883 6.41% 902 6.37% 355 4.19% 260 15.39% 20748 3.95%
16 1128 7.42% 1093 7.94% 1091 7.71% 358 4.22% 266 15.75% 22068 4.20%
17 986 6.49% 945 6.86% 945 6.68% 372 4.39% 292 17.29% 21492 4.09%
18 411 2.70% 375 2.72% 379 2.68% 357 4.21% 282 16.70% 26483 5.05%
19 937 6.16% 887 6.44% 887 6.27% 363 4.28% 267 15.81% 21441 4.09%
20 424 2.79% 374 2.72% 377 2.66% 368 4.34% 292 17.29% 22113 4.21%
21 765 5.03% 732 5.32% 737 5.21% 352 4.15% 267 15.81% 22163 4.22%
22 887 5.83% 858 6.23% 863 6.10% 360 4.24% 265 15.69% 21632 4.12%
23 414 2.72% 362 2.63% 374 2.64% 348 4.10% 258 15.28% 19698 3.75%
24 392 2.58% 363 2.64% 369 2.61% 354 4.17% 273 16.16% 19991 3.81%
25 385 2.53% 359 2.61% 361 2.55% 351 4.14% 270 15.99% 27144 5.17%
26 398 2.62% 365 2.65% 371 2.62% 360 4.24% 271 16.04% 20394 3.89%
27 414 2.72% 371 2.70% 384 2.71% 348 4.10% 248 14.68% 20094 3.83%
28 168 1.10% 154 1.12% 154 1.09% 148 1.75% 133 7.87% 7399 1.41%
29 46 0.30% 27 0.20% 28 0.20% 24 0.28% 30 1.78% 623 0.12%
30 95 0.62% 66 0.48% 66 0.47% 39 0.46% 45 2.66% 413 0.08%
31 58 0.38% 37 0.27% 39 0.28% 36 0.42% 41 2.43% 137 0.03%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 17 536 3.53% 15 479 3.48% 15 480 3.39% 914 28348 5.40%
1 26 833 5.48% 17 548 3.98% 25 780 5.51% 649 20122 3.83%
2 24 746 4.91% 22 690 5.01% 22 692 4.89% 711 22052 4.20%
3 21 658 4.33% 19 601 4.37% 20 627 4.43% 645 19983 3.81%
4 24 761 5.01% 22 711 5.16% 23 718 5.07% 690 21404 4.08%
5 22 698 4.59% 21 655 4.76% 21 662 4.68% 680 21082 4.02%
6 23 738 4.85% 21 677 4.92% 22 685 4.84% 648 20097 3.83%
7 25 777 5.11% 22 706 5.13% 22 712 5.03% 978 30306 5.77%
8 22 705 4.64% 20 643 4.67% 21 659 4.66% 616 19089 3.64%
9 25 789 5.19% 21 662 4.81% 22 708 5.00% 1173 36367 6.93%
10 23 714 4.70% 21 671 4.87% 21 658 4.65% 773 23951 4.56%
11 22 687 4.52% 21 659 4.79% 21 651 4.60% 713 22110 4.21%
12 22 683 4.49% 20 643 4.67% 20 640 4.52% 602 18669 3.56%
13 22 691 4.54% 21 656 4.77% 21 655 4.63% 627 19438 3.70%
14 21 676 4.45% 20 631 4.58% 20 646 4.57% 648 20086 3.83%
15 21 672 4.42% 20 627 4.55% 20 635 4.49% 555 17198 3.28%
16 19 619 4.07% 18 566 4.11% 18 578 4.08% 647 20049 3.82%
17 15 477 3.14% 14 438 3.18% 14 445 3.14% 575 17811 3.39%
18 14 438 2.88% 12 387 2.81% 12 399 2.82% 606 18780 3.58%
19 13 419 2.76% 12 388 2.82% 12 383 2.71% 601 18629 3.55%
20 14 436 2.87% 12 399 2.90% 13 406 2.87% 678 21023 4.01%
21 14 455 2.99% 13 411 2.99% 13 412 2.91% 632 19601 3.73%
22 13 425 2.80% 13 409 2.97% 13 409 2.89% 638 19773 3.77%
23 18 571 3.76% 16 509 3.70% 16 510 3.60% 931 28871 5.50%

Top 19 of 44 Total URLs
# Hits kB F URL
1 8731 57.43% 38718 7.38% /webalizer/
2 3818 25.11% 401273 76.46% /webalizer/usage_202208.html
3 987 6.49% 959 0.18% /
4 22 0.14% 485 0.09% /webalizer/usage_202207.html
5 15 0.10% 407 0.08% /webalizer/usage_202201.html
6 13 0.09% 256 0.05% /webalizer/usage_202202.html
7 13 0.09% 256 0.05% /webalizer/usage_202203.html
8 13 0.09% 398 0.08% /webalizer/usage_202204.html
9 13 0.09% 315 0.06% /webalizer/usage_202205.html
10 13 0.09% 221 0.04% /webalizer/usage_202206.html
11 11 0.07% 187 0.04% /webalizer/usage_202111.html
12 11 0.07% 262 0.05% /webalizer/usage_202112.html
13 6 0.04% 1038 0.20% /Bestelformulier_Kerstmis_2020.pdf
14 6 0.04% 953 0.18% /Bestelformulier_Kerstmis_2021.pdf
15 6 0.04% 585 0.11% /Bestelformulier_Oudjaar_2021.pdf
16 6 0.04% 34247 6.53% /F1_vanBreemen.MP4
17 5 0.03% 504 0.10% /Bestelformulier_Oudjaar_2020.pdf
18 4 0.03% 1 0.00% /.well-known/acme-challenge/6C7idq3pJ5qNMdf1qLWEHnMI6UCL-Go2QmFDfntrUfw
19 4 0.03% 1 0.00% /.well-known/acme-challenge/K5kYhvZlqfFVcwoiouvlNtl76GOCN2Fe2kMWdFK_C88

Top 10 of 44 Total URLs By kB F
# Hits kB F URL
1 3818 25.11% 401273 76.46% /webalizer/usage_202208.html
2 8731 57.43% 38718 7.38% /webalizer/
3 6 0.04% 34247 6.53% /F1_vanBreemen.MP4
4 6 0.04% 1038 0.20% /Bestelformulier_Kerstmis_2020.pdf
5 987 6.49% 959 0.18% /
6 6 0.04% 953 0.18% /Bestelformulier_Kerstmis_2021.pdf
7 6 0.04% 585 0.11% /Bestelformulier_Oudjaar_2021.pdf
8 5 0.03% 504 0.10% /Bestelformulier_Oudjaar_2020.pdf
9 22 0.14% 485 0.09% /webalizer/usage_202207.html
10 15 0.10% 407 0.08% /webalizer/usage_202201.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 8731 57.43% 3756 44.58% /webalizer/
2 3818 25.11% 3740 44.39% /webalizer/usage_202208.html
3 987 6.49% 851 10.10% /
4 22 0.14% 14 0.17% /webalizer/usage_202207.html
5 15 0.10% 13 0.15% /webalizer/usage_202201.html
6 11 0.07% 8 0.09% /webalizer/usage_202111.html
7 11 0.07% 8 0.09% /webalizer/usage_202112.html
8 13 0.09% 8 0.09% /webalizer/usage_202202.html
9 13 0.09% 7 0.08% /webalizer/usage_202203.html
10 13 0.09% 7 0.08% /webalizer/usage_202204.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 8731 57.43% 3765 44.77% /webalizer/
2 3818 25.11% 3733 44.39% /webalizer/usage_202208.html
3 987 6.49% 828 9.85% /
4 22 0.14% 16 0.19% /webalizer/usage_202207.html
5 15 0.10% 12 0.14% /webalizer/usage_202201.html
6 13 0.09% 10 0.12% /webalizer/usage_202203.html
7 11 0.07% 8 0.10% /webalizer/usage_202111.html
8 11 0.07% 8 0.10% /webalizer/usage_202112.html
9 13 0.09% 8 0.10% /webalizer/usage_202204.html
10 13 0.09% 8 0.10% /webalizer/usage_202206.html

Top 30 of 1689 Total Sites
# Hits Files kB F Visits Hostname
1 3655 24.04% 3655 26.55% 16256 3.10% 22 0.26% dynamicip-188-232-244-0.pppoe.omsk.ertelecom.ru
2 565 3.72% 565 4.10% 2507 0.48% 29 0.34% dynamicip-188-232-184-8.pppoe.omsk.ertelecom.ru
3 452 2.97% 452 3.28% 2009 0.38% 36 0.42% dynamicip-188-232-248-17.pppoe.omsk.ertelecom.ru
4 235 1.55% 2 0.01% 116 0.02% 28 0.33% ninja-crawler108.webmeup.com
5 222 1.46% 0 0.00% 108 0.02% 1 0.01% 20.65.12.212
6 184 1.21% 184 1.34% 12377 2.36% 166 1.96% 187-8-168-140.customer.tdatabrasil.net.br
7 125 0.82% 125 0.91% 7486 1.43% 112 1.32% 47.90.37.144
8 122 0.80% 122 0.89% 6197 1.18% 112 1.32% static-ip-181577777.cable.net.co
9 120 0.79% 120 0.87% 533 0.10% 57 0.67% 223.96.90.216
10 90 0.59% 90 0.65% 454 0.09% 6 0.07% dynamicip-188-232-188-46.pppoe.omsk.ertelecom.ru
11 76 0.50% 76 0.55% 4399 0.84% 76 0.90% 211.104.172.54
12 75 0.49% 75 0.54% 4300 0.82% 70 0.83% 106.255.253.178
13 75 0.49% 75 0.54% 3496 0.67% 71 0.84% hosting3.idsul.com.br
14 72 0.47% 72 0.52% 4399 0.84% 69 0.81% 124.195.190.171
15 64 0.42% 64 0.46% 4035 0.77% 60 0.71% ip-104-238-83-196.ip.secureserver.net
16 60 0.39% 25 0.18% 7437 1.42% 20 0.24% 216.244.66.194
17 60 0.39% 60 0.44% 3674 0.70% 56 0.66% scalifra.static.gvt.net.br
18 59 0.39% 39 0.28% 246 0.05% 4 0.05% crawl-prodd4-1.babbar.eu
19 58 0.38% 58 0.42% 3481 0.66% 55 0.65% corporativo.static.gvt.net.br
20 58 0.38% 57 0.41% 59 0.01% 56 0.66% msnbot-207-46-13-30.search.msn.com
21 55 0.36% 55 0.40% 3184 0.61% 54 0.64% 167.114.166.234
22 53 0.35% 53 0.39% 3083 0.59% 48 0.57% n14z173l66.static.ctm.net
23 51 0.34% 51 0.37% 2987 0.57% 44 0.52% 91x144x147x108.static-business.penza.ertelecom.ru
24 50 0.33% 50 0.36% 3212 0.61% 48 0.57% 61.37.41.130
25 47 0.31% 19 0.14% 139 0.03% 1 0.01% static.147.11.251.148.clients.your-server.de
26 47 0.31% 1 0.01% 7 0.00% 1 0.01% vmi899671.contaboserver.net
27 38 0.25% 38 0.28% 1853 0.35% 37 0.44% porta154.shop-adm.as28624.oops.net.br
28 32 0.21% 32 0.23% 1566 0.30% 31 0.37% 211.216.58.204
29 31 0.20% 21 0.15% 24 0.00% 11 0.13% 61.147.15.67
30 31 0.20% 31 0.23% 69 0.01% 31 0.37% mail.agrarix.it

Top 10 of 1689 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3655 24.04% 3655 26.55% 16256 3.10% 22 0.26% dynamicip-188-232-244-0.pppoe.omsk.ertelecom.ru
2 10 0.07% 10 0.07% 14491 2.76% 4 0.05% orion3018.startdedicated.de
3 184 1.21% 184 1.34% 12377 2.36% 166 1.96% 187-8-168-140.customer.tdatabrasil.net.br
4 125 0.82% 125 0.91% 7486 1.43% 112 1.32% 47.90.37.144
5 60 0.39% 25 0.18% 7437 1.42% 20 0.24% 216.244.66.194
6 5 0.03% 5 0.04% 7246 1.38% 2 0.02% malta2265.startdedicated.de
7 2 0.01% 1 0.01% 7243 1.38% 0 0.00% crawl-66-249-66-150.googlebot.com
8 122 0.80% 122 0.89% 6197 1.18% 112 1.32% static-ip-181577777.cable.net.co
9 76 0.50% 76 0.55% 4399 0.84% 76 0.90% 211.104.172.54
10 72 0.47% 72 0.52% 4399 0.84% 69 0.81% 124.195.190.171

Top 30 of 49 Total Referrers
# Hits Referrer
1 4222 27.77% https://datingwish.me
2 3799 24.99% http://bakkerij-vanbreemen.nl/webalizer/usage_202208.html
3 3358 22.09% http://bakkerij-vanbreemen.nl/webalizer/
4 2444 16.07% - (Direct Request)
5 841 5.53% https://vipcallsgirls.com/
6 265 1.74% http://wow2019.ru/frame/7/1.php
7 75 0.49% http://bakkerij-vanbreemen.nl/
8 62 0.41% http://www.bakkerij-vanbreemen.nl/
9 23 0.15% http://bakkerij-vanbreemen.nl
10 16 0.11% https://www.google.com/
11 14 0.09% www.google.com
12 8 0.05% http://vol-gas-met.bakkerij-vanbreemen.nl
13 7 0.05% binance.com
14 7 0.05% http://www.bakkerij-vanbreemen.nl
15 6 0.04% https://www.bing.com
16 5 0.03% http://www.bakkerij-vanbreemen.nl/webalizer/
17 5 0.03% http://www.eigen-webpage.nl/
18 5 0.03% https://www.whole-search.com/cache/Google/bakkerij-vanbreemen.nl
19 4 0.03% https://www.google.nl/
20 3 0.02% http://www.bakkerij-vanbreemen.nl/favicon.ico
21 2 0.01% bakkerij-vanbreemen.nl
22 2 0.01% http://bakkerij-vanbreemen.nl/webalizer
23 2 0.01% http://vol-gas-met.bakkerij-vanbreemen.nl/
24 2 0.01% http://www.vijos.nl/
25 2 0.01% https://www.netcraft.com/survey/
26 2 0.01% https://www.telguarder.com/nl/nummer/0356914501
27 1 0.01% http://11ht.un.xsl.pt
28 1 0.01% http://11j7.35.xsl.pt
29 1 0.01% http://11ja.m1.xsl.pt
30 1 0.01% http://11jn.xs.xsl.pt

Top 15 of 288 Total User Agents
# Hits User Agent
1 667 4.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 654 4.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 627 4.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 379 2.49% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
5 363 2.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 352 2.32% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 342 2.25% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 334 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 333 2.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 332 2.18% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 332 2.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 330 2.17% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 329 2.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 329 2.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 328 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36

Usage by Country for August 2022

Top 30 of 51 Total Countries
# Hits Files kB F Country
1 5555 36.54% 5109 37.11% 273668 52.14% Unresolved/Unknown
2 5070 33.35% 5070 36.83% 51689 9.85% Russian Federation
3 1650 10.85% 908 6.60% 32678 6.23% Commercial (com)
4 850 5.59% 705 5.12% 44140 8.41% Network (net)
5 526 3.46% 525 3.81% 31014 5.91% Brazil
6 274 1.80% 265 1.93% 13707 2.61% Colombia
7 107 0.70% 75 0.54% 1720 0.33% European Union
8 103 0.68% 66 0.48% 21936 4.18% Germany
9 88 0.58% 87 0.63% 5124 0.98% Argentina
10 88 0.58% 88 0.64% 3248 0.62% Italy
11 79 0.52% 78 0.57% 3170 0.60% Poland
12 78 0.51% 78 0.57% 4091 0.78% Indonesia
13 76 0.50% 76 0.55% 4914 0.94% Czech Republic
14 66 0.43% 66 0.48% 4060 0.77% China
15 51 0.34% 51 0.37% 2693 0.51% Lithuania
16 44 0.29% 44 0.32% 2251 0.43% Hungary
17 43 0.28% 43 0.31% 2647 0.50% Ecuador
18 35 0.23% 35 0.25% 1759 0.34% Serbia
19 33 0.22% 33 0.24% 1856 0.35% Namibia
20 32 0.21% 32 0.23% 2047 0.39% Pakistan
21 30 0.20% 21 0.15% 1786 0.34% Netherlands
22 30 0.20% 30 0.22% 1912 0.36% Taiwan
23 28 0.18% 28 0.20% 124 0.02% United Kingdom
24 27 0.18% 27 0.20% 1277 0.24% Mexico
25 23 0.15% 23 0.17% 1229 0.23% Singapore
26 20 0.13% 20 0.15% 966 0.18% Kazakhstan
27 18 0.12% 18 0.13% 779 0.15% Non-Profit (org)
28 18 0.12% 18 0.13% 880 0.17% India
29 17 0.11% 17 0.12% 974 0.19% Sweden
30 17 0.11% 17 0.12% 969 0.18% Slovakia


Generated by Webalizer Version 2.23