Usage statistics for bakkerij-vanbreemen.nl

Summary Period: July 2022
Generated 01-Aug-2022 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 6035
Total Files 4564
Total Pages 4794
Total Visits 1333
Total kB Files 299956
Total kB In 0
Total kB Out 0
Total Unique Sites 975
Total Unique URLs 40
Total Unique Referrers 78
Total Unique User Agents 238
. Avg Max
Hits per Hour 8 187
Hits per Day 194 473
Files per Day 147 414
Pages per Day 154 410
Sites per Day 31 85
Visits per Day 43 81
kB Files per Day 9676 26668
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 75.63% 4564
Code 206 - Partial Content 0.23% 14
Code 301 - Moved Permanently 0.05% 3
Code 304 - Not Modified 1.23% 74
Code 404 - Not Found 22.87% 1380

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 90 1.49% 45 0.99% 61 1.27% 32 2.40% 47 4.82% 7648 2.55% 0 0.00% 0 0.00%
2 86 1.43% 62 1.36% 57 1.19% 31 2.33% 44 4.51% 12536 4.18% 0 0.00% 0 0.00%
3 85 1.41% 53 1.16% 45 0.94% 29 2.18% 39 4.00% 6697 2.23% 0 0.00% 0 0.00%
4 113 1.87% 70 1.53% 66 1.38% 43 3.23% 57 5.85% 7648 2.55% 0 0.00% 0 0.00%
5 150 2.49% 86 1.88% 75 1.56% 43 3.23% 49 5.03% 11230 3.74% 0 0.00% 0 0.00%
6 127 2.10% 84 1.84% 65 1.36% 57 4.28% 57 5.85% 17939 5.98% 0 0.00% 0 0.00%
7 55 0.91% 30 0.66% 30 0.63% 26 1.95% 33 3.38% 3627 1.21% 0 0.00% 0 0.00%
8 57 0.94% 31 0.68% 30 0.63% 27 2.03% 36 3.69% 4072 1.36% 0 0.00% 0 0.00%
9 64 1.06% 36 0.79% 29 0.60% 26 1.95% 33 3.38% 9639 3.21% 0 0.00% 0 0.00%
10 118 1.96% 78 1.71% 71 1.48% 34 2.55% 47 4.82% 7181 2.39% 0 0.00% 0 0.00%
11 130 2.15% 83 1.82% 65 1.36% 56 4.20% 66 6.77% 17384 5.80% 0 0.00% 0 0.00%
12 90 1.49% 37 0.81% 38 0.79% 29 2.18% 40 4.10% 5711 1.90% 0 0.00% 0 0.00%
13 277 4.59% 247 5.41% 244 5.09% 37 2.78% 44 4.51% 18370 6.12% 0 0.00% 0 0.00%
14 377 6.25% 342 7.49% 341 7.11% 22 1.65% 33 3.38% 22038 7.35% 0 0.00% 0 0.00%
15 473 7.84% 414 9.07% 410 8.55% 33 2.48% 47 4.82% 26668 8.89% 0 0.00% 0 0.00%
16 130 2.15% 65 1.42% 100 2.09% 32 2.40% 40 4.10% 2750 0.92% 0 0.00% 0 0.00%
17 65 1.08% 23 0.50% 34 0.71% 28 2.10% 39 4.00% 301 0.10% 0 0.00% 0 0.00%
18 386 6.40% 332 7.27% 340 7.09% 60 4.50% 75 7.69% 14167 4.72% 0 0.00% 0 0.00%
19 112 1.86% 84 1.84% 85 1.77% 49 3.68% 57 5.85% 3551 1.18% 0 0.00% 0 0.00%
20 403 6.68% 358 7.84% 364 7.59% 74 5.55% 85 8.72% 19684 6.56% 0 0.00% 0 0.00%
21 198 3.28% 171 3.75% 176 3.67% 41 3.08% 45 4.62% 8880 2.96% 0 0.00% 0 0.00%
22 349 5.78% 124 2.72% 312 6.51% 37 2.78% 45 4.62% 1099 0.37% 0 0.00% 0 0.00%
23 259 4.29% 234 5.13% 239 4.99% 41 3.08% 41 4.21% 3194 1.06% 0 0.00% 0 0.00%
24 373 6.18% 325 7.12% 327 6.82% 75 5.63% 57 5.85% 12639 4.21% 0 0.00% 0 0.00%
25 288 4.77% 251 5.50% 256 5.34% 33 2.48% 41 4.21% 19288 6.43% 0 0.00% 0 0.00%
26 196 3.25% 147 3.22% 144 3.00% 49 3.68% 47 4.82% 10557 3.52% 0 0.00% 0 0.00%
27 202 3.35% 157 3.44% 161 3.36% 47 3.53% 37 3.79% 4200 1.40% 0 0.00% 0 0.00%
28 174 2.88% 124 2.72% 139 2.90% 75 5.63% 50 5.13% 11275 3.76% 0 0.00% 0 0.00%
29 179 2.97% 141 3.09% 153 3.19% 81 6.08% 54 5.54% 3249 1.08% 0 0.00% 0 0.00%
30 184 3.05% 125 2.74% 133 2.77% 44 3.30% 40 4.10% 724 0.24% 0 0.00% 0 0.00%
31 245 4.06% 205 4.49% 204 4.26% 48 3.60% 53 5.44% 6010 2.00% 0 0.00% 0 0.00%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 12 387 6.41% 4 143 3.13% 10 324 6.76% 363 11268 3.76% 0 0 0.00% 0 0 0.00%
1 7 227 3.76% 4 141 3.09% 5 155 3.23% 301 9344 3.12% 0 0 0.00% 0 0 0.00%
2 7 227 3.76% 5 165 3.62% 5 167 3.48% 338 10483 3.49% 0 0 0.00% 0 0 0.00%
3 5 176 2.92% 3 121 2.65% 4 131 2.73% 239 7409 2.47% 0 0 0.00% 0 0 0.00%
4 7 224 3.71% 6 188 4.12% 6 186 3.88% 279 8640 2.88% 0 0 0.00% 0 0 0.00%
5 10 334 5.53% 8 271 5.94% 8 278 5.80% 207 6410 2.14% 0 0 0.00% 0 0 0.00%
6 10 326 5.40% 8 250 5.48% 8 252 5.26% 462 14331 4.78% 0 0 0.00% 0 0 0.00%
7 10 315 5.22% 7 219 4.80% 8 250 5.21% 270 8376 2.79% 0 0 0.00% 0 0 0.00%
8 10 323 5.35% 7 238 5.21% 7 246 5.13% 715 22150 7.38% 0 0 0.00% 0 0 0.00%
9 8 250 4.14% 6 199 4.36% 6 202 4.21% 391 12110 4.04% 0 0 0.00% 0 0 0.00%
10 9 307 5.09% 8 254 5.57% 8 259 5.40% 332 10278 3.43% 0 0 0.00% 0 0 0.00%
11 8 251 4.16% 6 208 4.56% 6 201 4.19% 747 23144 7.72% 0 0 0.00% 0 0 0.00%
12 7 245 4.06% 7 227 4.97% 6 215 4.48% 424 13146 4.38% 0 0 0.00% 0 0 0.00%
13 8 277 4.59% 7 243 5.32% 7 236 4.92% 525 16286 5.43% 0 0 0.00% 0 0 0.00%
14 8 276 4.57% 7 242 5.30% 7 232 4.84% 651 20180 6.73% 0 0 0.00% 0 0 0.00%
15 9 298 4.94% 8 261 5.72% 8 251 5.24% 440 13651 4.55% 0 0 0.00% 0 0 0.00%
16 7 228 3.78% 6 187 4.10% 6 188 3.92% 317 9820 3.27% 0 0 0.00% 0 0 0.00%
17 5 165 2.73% 4 144 3.16% 4 138 2.88% 210 6525 2.18% 0 0 0.00% 0 0 0.00%
18 6 210 3.48% 5 162 3.55% 4 147 3.07% 708 21946 7.32% 0 0 0.00% 0 0 0.00%
19 6 206 3.41% 3 123 2.70% 5 158 3.30% 299 9280 3.09% 0 0 0.00% 0 0 0.00%
20 6 196 3.25% 4 145 3.18% 4 150 3.13% 464 14371 4.79% 0 0 0.00% 0 0 0.00%
21 5 183 3.03% 4 131 2.87% 4 128 2.67% 357 11079 3.69% 0 0 0.00% 0 0 0.00%
22 7 229 3.79% 5 167 3.66% 5 164 3.42% 404 12538 4.18% 0 0 0.00% 0 0 0.00%
23 5 175 2.90% 4 135 2.96% 4 136 2.84% 232 7191 2.40% 0 0 0.00% 0 0 0.00%

Top 17 of 40 Total URLs
# Hits kB F kB In kB Out URL
1 1912 31.68% 7811 2.60% 0 0.00% 0 0.00% /webalizer/
2 1170 19.39% 113626 37.88% 0 0.00% 0 0.00% /webalizer/usage_202207.html
3 1125 18.64% 3994 1.33% 0 0.00% 0 0.00% /
4 34 0.56% 405 0.13% 0 0.00% 0 0.00% /webalizer/usage_202206.html
5 23 0.38% 213 0.07% 0 0.00% 0 0.00% /webalizer/usage_202202.html
6 22 0.36% 202 0.07% 0 0.00% 0 0.00% /webalizer/usage_202203.html
7 20 0.33% 174 0.06% 0 0.00% 0 0.00% /webalizer/usage_202201.html
8 20 0.33% 169 0.06% 0 0.00% 0 0.00% /webalizer/usage_202205.html
9 19 0.31% 133 0.04% 0 0.00% 0 0.00% /webalizer/usage_202111.html
10 19 0.31% 175 0.06% 0 0.00% 0 0.00% /webalizer/usage_202204.html
11 18 0.30% 129 0.04% 0 0.00% 0 0.00% /webalizer/usage_202112.html
12 7 0.12% 1144 0.38% 0 0.00% 0 0.00% /Bestelformulier_Kerstmis_2021.pdf
13 6 0.10% 585 0.20% 0 0.00% 0 0.00% /Bestelformulier_Oudjaar_2021.pdf
14 3 0.05% 1 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/cTZd3PHKSv4qW1mWuJ1Xd89wQYIrx96OBRWp5L38YnI
15 3 0.05% 415 0.14% 0 0.00% 0 0.00% /Bestelformulier_Kerstmis_2020.pdf
16 3 0.05% 202 0.07% 0 0.00% 0 0.00% /Bestelformulier_Oudjaar_2020.pdf
17 2 0.03% 14485 4.83% 0 0.00% 0 0.00% /F1_vanBreemen.MP4

Top 10 of 40 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1170 19.39% 113626 37.88% 0 0.00% 0 0.00% /webalizer/usage_202207.html
2 2 0.03% 14485 4.83% 0 0.00% 0 0.00% /F1_vanBreemen.MP4
3 1912 31.68% 7811 2.60% 0 0.00% 0 0.00% /webalizer/
4 1125 18.64% 3994 1.33% 0 0.00% 0 0.00% /
5 7 0.12% 1144 0.38% 0 0.00% 0 0.00% /Bestelformulier_Kerstmis_2021.pdf
6 6 0.10% 585 0.20% 0 0.00% 0 0.00% /Bestelformulier_Oudjaar_2021.pdf
7 3 0.05% 415 0.14% 0 0.00% 0 0.00% /Bestelformulier_Kerstmis_2020.pdf
8 34 0.56% 405 0.13% 0 0.00% 0 0.00% /webalizer/usage_202206.html
9 23 0.38% 213 0.07% 0 0.00% 0 0.00% /webalizer/usage_202202.html
10 3 0.05% 202 0.07% 0 0.00% 0 0.00% /Bestelformulier_Oudjaar_2020.pdf

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 1125 18.64% 876 68.49% /
2 1912 31.68% 304 23.77% /webalizer/
3 1170 19.39% 44 3.44% /webalizer/usage_202207.html
4 34 0.56% 9 0.70% /webalizer/usage_202206.html
5 20 0.33% 8 0.63% /webalizer/usage_202205.html
6 19 0.31% 7 0.55% /webalizer/usage_202111.html
7 18 0.30% 7 0.55% /webalizer/usage_202112.html
8 23 0.38% 7 0.55% /webalizer/usage_202202.html
9 20 0.33% 6 0.47% /webalizer/usage_202201.html
10 22 0.36% 6 0.47% /webalizer/usage_202203.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 1125 18.64% 837 66.01% /
2 1912 31.68% 320 25.24% /webalizer/
3 1170 19.39% 45 3.55% /webalizer/usage_202207.html
4 18 0.30% 12 0.95% /webalizer/usage_202112.html
5 23 0.38% 10 0.79% /webalizer/usage_202202.html
6 22 0.36% 10 0.79% /webalizer/usage_202203.html
7 34 0.56% 10 0.79% /webalizer/usage_202206.html
8 19 0.31% 8 0.63% /webalizer/usage_202111.html
9 20 0.33% 8 0.63% /webalizer/usage_202205.html
10 20 0.33% 5 0.39% /webalizer/usage_202201.html

Top 30 of 975 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1851 30.67% 1851 40.56% 116304 38.77% 0 0.00% 0 0.00% 12 0.90% host-195-2-67-223.hosted-by-vdsina.ru
2 841 13.94% 841 18.43% 4147 1.38% 0 0.00% 0 0.00% 51 3.83% dynamicip-188-232-188-46.pppoe.omsk.ertelecom.ru
3 314 5.20% 16 0.35% 250 0.08% 0 0.00% 0 0.00% 33 2.48% ninja-crawler108.webmeup.com
4 175 2.90% 0 0.00% 85 0.03% 0 0.00% 0 0.00% 1 0.08% 20.117.147.199
5 99 1.64% 45 0.99% 321 0.11% 0 0.00% 0 0.00% 5 0.38% www.seokicks.de
6 77 1.28% 77 1.69% 342 0.11% 0 0.00% 0 0.00% 3 0.23% dynamicip-188-232-232-15.pppoe.omsk.ertelecom.ru
7 73 1.21% 33 0.72% 256 0.09% 0 0.00% 0 0.00% 3 0.23% static.28.41.9.176.clients.your-server.de
8 72 1.19% 43 0.94% 306 0.10% 0 0.00% 0 0.00% 4 0.30% crawl-prodd4-1.babbar.eu
9 59 0.98% 32 0.70% 151 0.05% 0 0.00% 0 0.00% 28 2.10% 159-255-188-134.tom-net.pl
10 58 0.96% 57 1.25% 132 0.04% 0 0.00% 0 0.00% 56 4.20% msnbot-157-55-39-0.search.msn.com
11 57 0.94% 57 1.25% 299 0.10% 0 0.00% 0 0.00% 25 1.88% 223.96.90.216
12 55 0.91% 32 0.70% 218 0.07% 0 0.00% 0 0.00% 5 0.38% ip-173-231-60-196.seostar.co
13 34 0.56% 19 0.42% 1960 0.65% 0 0.00% 0 0.00% 15 1.13% crawl-66-249-64-62.googlebot.com
14 33 0.55% 26 0.57% 6749 2.25% 0 0.00% 0 0.00% 18 1.35% crawl-66-249-64-60.googlebot.com
15 31 0.51% 31 0.68% 233 0.08% 0 0.00% 0 0.00% 31 2.33% mail.agrarix.it
16 30 0.50% 30 0.66% 82 0.03% 0 0.00% 0 0.00% 30 2.25% msnbot-157-55-39-8.search.msn.com
17 28 0.46% 0 0.00% 14 0.00% 0 0.00% 0 0.00% 1 0.08% 20.10.22.160
18 28 0.46% 1 0.02% 14 0.00% 0 0.00% 0 0.00% 1 0.08% 217.160.33.10
19 28 0.46% 15 0.33% 4817 1.61% 0 0.00% 0 0.00% 9 0.68% crawl-66-249-64-58.googlebot.com
20 28 0.46% 28 0.61% 6044 2.02% 0 0.00% 0 0.00% 17 1.28% hn.kd.ny.adsl
21 28 0.46% 28 0.61% 152 0.05% 0 0.00% 0 0.00% 17 1.28% mail.opn.ru
22 28 0.46% 1 0.02% 14 0.00% 0 0.00% 0 0.00% 1 0.08% static.67.123.161.5.clients.your-server.de
23 26 0.43% 26 0.57% 115 0.04% 0 0.00% 0 0.00% 16 1.20% 194-24-240-154.westcall.net
24 24 0.40% 0 0.00% 12 0.00% 0 0.00% 0 0.00% 1 0.08% 20.106.121.248
25 21 0.35% 20 0.44% 47 0.02% 0 0.00% 0 0.00% 1 0.08% 154.211.13.227
26 20 0.33% 20 0.44% 9599 3.20% 0 0.00% 0 0.00% 10 0.75% 20.191.45.212
27 20 0.33% 3 0.07% 31 0.01% 0 0.00% 0 0.00% 1 0.08% 20.196.152.2
28 19 0.31% 16 0.35% 103 0.03% 0 0.00% 0 0.00% 1 0.08% 154.7.250.188
29 19 0.31% 19 0.42% 134 0.04% 0 0.00% 0 0.00% 6 0.45% 39.108.88.42
30 14 0.23% 0 0.00% 7 0.00% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-132.search.msn.com

Top 10 of 975 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1851 30.67% 1851 40.56% 116304 38.77% 0 0.00% 0 0.00% 12 0.90% host-195-2-67-223.hosted-by-vdsina.ru
2 20 0.33% 20 0.44% 9599 3.20% 0 0.00% 0 0.00% 10 0.75% 20.191.45.212
3 6 0.10% 6 0.13% 7251 2.42% 0 0.00% 0 0.00% 2 0.15% malta2265.startdedicated.de
4 3 0.05% 3 0.07% 7245 2.42% 0 0.00% 0 0.00% 1 0.08% checkthat.de
5 33 0.55% 26 0.57% 6749 2.25% 0 0.00% 0 0.00% 18 1.35% crawl-66-249-64-60.googlebot.com
6 28 0.46% 28 0.61% 6044 2.02% 0 0.00% 0 0.00% 17 1.28% hn.kd.ny.adsl
7 28 0.46% 15 0.33% 4817 1.61% 0 0.00% 0 0.00% 9 0.68% crawl-66-249-64-58.googlebot.com
8 841 13.94% 841 18.43% 4147 1.38% 0 0.00% 0 0.00% 51 3.83% dynamicip-188-232-188-46.pppoe.omsk.ertelecom.ru
9 5 0.08% 5 0.11% 3538 1.18% 0 0.00% 0 0.00% 1 0.08% mail.quintesholding.nl
10 8 0.13% 5 0.11% 2879 0.96% 0 0.00% 0 0.00% 2 0.15% crawl-66-249-69-92.googlebot.com

Top 30 of 78 Total Referrers
# Hits Referrer
1 2399 39.75% - (Direct Request)
2 1179 19.54% https://vipcallsgirls.com/
3 420 6.96% http://cleantalkorg2.ru/article
4 149 2.47% http://bakkerij-vanbreemen.nl/
5 116 1.92% http://www.bakkerij-vanbreemen.nl/
6 113 1.87% http://cleantalkorg2.ru/
7 102 1.69% http://abisko.ru
8 99 1.64% http://cleantalkorg4.ru
9 98 1.62% http://cleantalkorg4.ru/
10 97 1.61% http://cleantalkorg2.ru
11 97 1.61% http://wow2019.ru
12 95 1.57% http://netstate.ru/l.php
13 91 1.51% http://z.globus-kino.ru
14 91 1.51% http://z.globus-kino.ru/
15 90 1.49% http://netstate.ru/index.php
16 89 1.47% http://abisko.ru/
17 89 1.47% http://netstate.ru/
18 79 1.31% filmgoda.ru
19 78 1.29% http://wow2019.ru/
20 77 1.28% http://filmgoda.ru/
21 73 1.21% http://netstate.ru
22 68 1.13% http://filmgoda.ru
23 22 0.36% http://bakkerij-vanbreemen.nl
24 18 0.30% http://bakkerij-vanbreemen.nl/webalizer/usage_202207.html
25 16 0.27% www.google.com
26 15 0.25% https://www.google.com/
27 14 0.23% https://www.google.nl/
28 10 0.17% http://www.bakkerij-vanbreemen.nl/logo_bakker_van_breemen_kader_gespiegeld8-2.png
29 9 0.15% http://bakkerij-vanbreemen.nl/webalizer/
30 9 0.15% http://www.bakkerij-vanbreemen.nl/webalizer/

Top 15 of 238 Total User Agents
# Hits User Agent
1 314 5.20% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
2 252 4.18% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 227 3.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
4 163 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 162 2.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 140 2.32% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 133 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
8 129 2.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 126 2.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 106 1.76% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.164 YaBrowser/21.6.4.787 Yowser/
11 99 1.64% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
12 98 1.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 93 1.54% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 92 1.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 89 1.47% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46

Usage by Country for July 2022

Top 28 of 28 Total Countries
# Hits Files kB F kB In kB Out Country
1 2920 48.38% 2903 63.61% 146067 48.70% 0 0.00% 0 0.00% Russian Federation
2 1482 24.56% 686 15.03% 32716 10.91% 0 0.00% 0 0.00% Commercial (com)
3 871 14.43% 504 11.04% 46047 15.35% 0 0.00% 0 0.00% Unresolved/Unknown
4 238 3.94% 106 2.32% 15173 5.06% 0 0.00% 0 0.00% Germany
5 186 3.08% 129 2.83% 29306 9.77% 0 0.00% 0 0.00% Network (net)
6 74 1.23% 43 0.94% 306 0.10% 0 0.00% 0 0.00% European Union
7 70 1.16% 43 0.94% 793 0.26% 0 0.00% 0 0.00% Poland
8 57 0.94% 34 0.74% 227 0.08% 0 0.00% 0 0.00% Colombia
9 56 0.93% 56 1.23% 27906 9.30% 0 0.00% 0 0.00% Netherlands
10 31 0.51% 31 0.68% 233 0.08% 0 0.00% 0 0.00% Italy
11 8 0.13% 4 0.09% 12 0.00% 0 0.00% 0 0.00% Indonesia
12 7 0.12% 7 0.15% 10 0.00% 0 0.00% 0 0.00% Kazakhstan
13 6 0.10% 6 0.13% 17 0.01% 0 0.00% 0 0.00% Brazil
14 6 0.10% 6 0.13% 39 0.01% 0 0.00% 0 0.00% Ecuador
15 5 0.08% 3 0.07% 963 0.32% 0 0.00% 0 0.00% China
16 3 0.05% 3 0.07% 7 0.00% 0 0.00% 0 0.00% Norway
17 2 0.03% 2 0.04% 3 0.00% 0 0.00% 0 0.00% Argentina
18 2 0.03% 1 0.02% 3 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
19 2 0.03% 2 0.04% 3 0.00% 0 0.00% 0 0.00% Serbia
20 1 0.02% 1 0.02% 0 0.00% 0 0.00% 0 0.00% Non-Profit (org)
21 1 0.02% 1 0.02% 4 0.00% 0 0.00% 0 0.00% Spain
22 1 0.02% 1 0.02% 4 0.00% 0 0.00% 0 0.00% Greece
23 1 0.02% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Hungary
24 1 0.02% 1 0.02% 110 0.04% 0 0.00% 0 0.00% Mexico
25 1 0.02% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Namibia
26 1 0.02% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Sweden
27 1 0.02% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Taiwan
28 1 0.02% 1 0.02% 0 0.00% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23