Usage statistics for bakkerij-vanbreemen.nl

Summary Period: September 2022
Generated 01-Oct-2022 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 22501
Total Files 20920
Total Pages 21562
Total Visits 1090
Total kB Files 134059
Total Unique Sites 919
Total Unique URLs 54
Total Unique Referrers 35
Total Unique User Agents 260
. Avg Max
Hits per Hour 31 142
Hits per Day 750 980
Files per Day 697 915
Pages per Day 718 934
Sites per Day 30 62
Visits per Day 36 59
kB Files per Day 4469 11497
Hits by Response Code
Code 200 - OK 92.97% 20920
Code 206 - Partial Content 0.03% 7
Code 304 - Not Modified 0.17% 38
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 6.82% 1534

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites kB F
1 49 0.22% 27 0.13% 26 0.12% 23 2.11% 38 4.13% 45 0.03%
2 489 2.17% 460 2.20% 456 2.11% 37 3.39% 47 5.11% 2128 1.59%
3 776 3.45% 720 3.44% 726 3.37% 26 2.39% 33 3.59% 3330 2.48%
4 809 3.60% 780 3.73% 778 3.61% 39 3.58% 54 5.88% 10612 7.92%
5 917 4.08% 792 3.79% 894 4.15% 38 3.49% 45 4.90% 3472 2.59%
6 853 3.79% 816 3.90% 822 3.81% 52 4.77% 58 6.31% 3467 2.59%
7 851 3.78% 816 3.90% 824 3.82% 48 4.40% 52 5.66% 3521 2.63%
8 758 3.37% 738 3.53% 733 3.40% 35 3.21% 47 5.11% 3309 2.47%
9 890 3.96% 855 4.09% 862 4.00% 38 3.49% 54 5.88% 11497 8.58%
10 904 4.02% 858 4.10% 859 3.98% 35 3.21% 50 5.44% 3977 2.97%
11 840 3.73% 613 2.93% 793 3.68% 33 3.03% 52 5.66% 4389 3.27%
12 824 3.66% 725 3.47% 807 3.74% 31 2.84% 35 3.81% 3165 2.36%
13 846 3.76% 802 3.83% 817 3.79% 33 3.03% 42 4.57% 3654 2.73%
14 959 4.26% 904 4.32% 934 4.33% 40 3.67% 52 5.66% 4130 3.08%
15 903 4.01% 872 4.17% 880 4.08% 31 2.84% 45 4.90% 3805 2.84%
16 567 2.52% 501 2.39% 535 2.48% 40 3.67% 50 5.44% 2131 1.59%
17 603 2.68% 584 2.79% 572 2.65% 29 2.66% 41 4.46% 9795 7.31%
18 980 4.36% 915 4.37% 925 4.29% 32 2.94% 48 5.22% 3910 2.92%
19 926 4.12% 898 4.29% 902 4.18% 30 2.75% 42 4.57% 5078 3.79%
20 512 2.28% 484 2.31% 486 2.25% 41 3.76% 46 5.01% 2443 1.82%
21 695 3.09% 673 3.22% 680 3.15% 28 2.57% 36 3.92% 3851 2.87%
22 944 4.20% 897 4.29% 896 4.16% 52 4.77% 62 6.75% 3862 2.88%
23 208 0.92% 138 0.66% 166 0.77% 29 2.66% 46 5.01% 726 0.54%
24 596 2.65% 570 2.72% 579 2.69% 30 2.75% 36 3.92% 9684 7.22%
25 444 1.97% 322 1.54% 410 1.90% 37 3.39% 53 5.77% 2471 1.84%
26 859 3.82% 840 4.02% 841 3.90% 41 3.76% 41 4.46% 3711 2.77%
27 951 4.23% 902 4.31% 911 4.23% 38 3.49% 53 5.77% 4358 3.25%
28 787 3.50% 740 3.54% 752 3.49% 37 3.39% 42 4.57% 3175 2.37%
29 924 4.11% 895 4.28% 904 4.19% 53 4.86% 57 6.20% 3829 2.86%
30 837 3.72% 783 3.74% 792 3.67% 59 5.41% 60 6.53% 10534 7.86%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 33 1008 4.48% 30 929 4.44% 31 941 4.36% 137 4117 3.07%
1 31 946 4.20% 30 902 4.31% 29 895 4.15% 137 4121 3.07%
2 28 864 3.84% 27 813 3.89% 27 818 3.79% 118 3548 2.65%
3 25 753 3.35% 24 722 3.45% 24 721 3.34% 110 3315 2.47%
4 33 1010 4.49% 29 877 4.19% 31 959 4.45% 123 3675 2.74%
5 28 851 3.78% 27 815 3.90% 27 829 3.84% 121 3636 2.71%
6 29 894 3.97% 25 752 3.59% 28 845 3.92% 354 10612 7.92%
7 26 806 3.58% 26 782 3.74% 26 790 3.66% 112 3349 2.50%
8 30 901 4.00% 28 857 4.10% 28 867 4.02% 418 12548 9.36%
9 29 892 3.96% 28 849 4.06% 28 857 3.97% 124 3719 2.77%
10 32 961 4.27% 30 921 4.40% 30 926 4.29% 143 4296 3.20%
11 32 972 4.32% 29 896 4.28% 30 928 4.30% 435 13046 9.73%
12 31 944 4.20% 29 897 4.29% 29 893 4.14% 128 3850 2.87%
13 31 939 4.17% 28 852 4.07% 29 894 4.15% 128 3830 2.86%
14 32 976 4.34% 28 849 4.06% 31 932 4.32% 123 3692 2.75%
15 32 977 4.34% 30 922 4.41% 31 934 4.33% 158 4729 3.53%
16 29 883 3.92% 28 856 4.09% 28 858 3.98% 121 3628 2.71%
17 30 913 4.06% 29 889 4.25% 29 891 4.13% 133 3994 2.98%
18 35 1071 4.76% 32 978 4.67% 33 999 4.63% 144 4310 3.21%
19 32 972 4.32% 31 941 4.50% 31 957 4.44% 377 11309 8.44%
20 31 941 4.18% 30 911 4.35% 30 907 4.21% 382 11445 8.54%
21 34 1025 4.56% 30 907 4.34% 32 989 4.59% 169 5065 3.78%
22 31 955 4.24% 30 909 4.35% 30 915 4.24% 139 4178 3.12%
23 34 1047 4.65% 29 894 4.27% 33 1017 4.72% 135 4047 3.02%

Top 18 of 54 Total URLs
# Hits kB F URL
1 19680 87.46% 87451 65.23% /webalizer/
2 990 4.40% 444 0.33% /
3 21 0.09% 100 0.07% /webalizer/usage_202112.html
4 20 0.09% 178 0.13% /webalizer/usage_202208.html
5 16 0.07% 110 0.08% /webalizer/usage_202201.html
6 16 0.07% 127 0.09% /webalizer/usage_202205.html
7 16 0.07% 140 0.10% /webalizer/usage_202206.html
8 14 0.06% 128 0.10% /webalizer/usage_202203.html
9 14 0.06% 128 0.10% /webalizer/usage_202207.html
10 13 0.06% 67 0.05% /webalizer/usage_202111.html
11 13 0.06% 96 0.07% /webalizer/usage_202209.html
12 12 0.05% 111 0.08% /webalizer/usage_202202.html
13 12 0.05% 110 0.08% /webalizer/usage_202204.html
14 8 0.04% 1334 1.00% /Bestelformulier_Kerstmis_2021.pdf
15 7 0.03% 469 0.35% /Bestelformulier_Oudjaar_2021.pdf
16 5 0.02% 36212 27.01% /F1_vanBreemen.MP4
17 4 0.02% 1 0.00% /.well-known/acme-challenge/t9fDZ6spH3QNcWQr3G3ruPESIHSXfIPY7JAQ5orPn48
18 2 0.01% 208 0.15% /Bestelformulier_Kerstmis_2020.pdf

Top 10 of 54 Total URLs By kB F
# Hits kB F URL
1 19680 87.46% 87451 65.23% /webalizer/
2 5 0.02% 36212 27.01% /F1_vanBreemen.MP4
3 8 0.04% 1334 1.00% /Bestelformulier_Kerstmis_2021.pdf
4 7 0.03% 469 0.35% /Bestelformulier_Oudjaar_2021.pdf
5 990 4.40% 444 0.33% /
6 2 0.01% 208 0.15% /Bestelformulier_Kerstmis_2020.pdf
7 20 0.09% 178 0.13% /webalizer/usage_202208.html
8 16 0.07% 140 0.10% /webalizer/usage_202206.html
9 14 0.06% 128 0.10% /webalizer/usage_202207.html
10 14 0.06% 128 0.10% /webalizer/usage_202203.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 990 4.40% 845 82.36% /
2 19680 87.46% 74 7.21% /webalizer/
3 21 0.09% 15 1.46% /webalizer/usage_202112.html
4 20 0.09% 14 1.36% /webalizer/usage_202208.html
5 16 0.07% 11 1.07% /webalizer/usage_202205.html
6 14 0.06% 10 0.97% /webalizer/usage_202207.html
7 13 0.06% 10 0.97% /webalizer/usage_202209.html
8 13 0.06% 9 0.88% /webalizer/usage_202111.html
9 16 0.07% 9 0.88% /webalizer/usage_202206.html
10 12 0.05% 8 0.78% /webalizer/usage_202202.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 990 4.40% 831 81.79% /
2 19680 87.46% 76 7.48% /webalizer/
3 20 0.09% 16 1.57% /webalizer/usage_202208.html
4 13 0.06% 16 1.57% /webalizer/usage_202209.html
5 21 0.09% 14 1.38% /webalizer/usage_202112.html
6 16 0.07% 11 1.08% /webalizer/usage_202206.html
7 14 0.06% 11 1.08% /webalizer/usage_202207.html
8 16 0.07% 10 0.98% /webalizer/usage_202205.html
9 12 0.05% 7 0.69% /webalizer/usage_202202.html
10 14 0.06% 7 0.69% /webalizer/usage_202203.html

Top 30 of 919 Total Sites
# Hits Files kB F Visits Hostname
1 8113 36.06% 8113 38.78% 36097 26.93% 13 1.19% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
2 4681 20.80% 4681 22.38% 20841 15.55% 8 0.73% dynamicip-188-232-240-31.pppoe.omsk.ertelecom.ru
3 1947 8.65% 1947 9.31% 8653 6.45% 4 0.37% dynamicip-188-232-240-21.pppoe.omsk.ertelecom.ru
4 1445 6.42% 1445 6.91% 6428 4.79% 2 0.18% dynamicip-188-232-252-3.pppoe.omsk.ertelecom.ru
5 1385 6.16% 1385 6.62% 6165 4.60% 4 0.37% dynamicip-188-232-240-25.pppoe.omsk.ertelecom.ru
6 1159 5.15% 1159 5.54% 5159 3.85% 4 0.37% dynamicip-188-232-252-48.pppoe.omsk.ertelecom.ru
7 913 4.06% 913 4.36% 4058 3.03% 11 1.01% 185.22.64.6
8 168 0.75% 0 0.00% 82 0.06% 3 0.28% static.51.50.108.65.clients.your-server.de
9 142 0.63% 28 0.13% 251 0.19% 16 1.47% ninja-crawler108.webmeup.com
10 108 0.48% 0 0.00% 53 0.04% 1 0.09% 20.168.45.122
11 91 0.40% 0 0.00% 45 0.03% 2 0.18% static.165.249.203.116.clients.your-server.de
12 90 0.40% 0 0.00% 44 0.03% 2 0.18% static.99.189.12.49.clients.your-server.de
13 76 0.34% 8 0.04% 32 0.02% 2 0.18% 20.204.177.247
14 40 0.18% 6 0.03% 19 0.01% 1 0.09% static.72.129.161.5.clients.your-server.de
15 36 0.16% 18 0.09% 81 0.06% 16 1.47% 5-255-253-136.spider.yandex.com
16 31 0.14% 30 0.14% 27 0.02% 29 2.66% msnbot-207-46-13-143.search.msn.com
17 30 0.13% 13 0.06% 95 0.07% 2 0.18% crawling-gateway-136-243-228-179.dataforseo.com
18 30 0.13% 30 0.14% 12 0.01% 30 2.75% mail.agrarix.it
19 27 0.12% 27 0.13% 12 0.01% 27 2.48% msnbot-207-46-13-89.search.msn.com
20 21 0.09% 20 0.10% 9 0.01% 1 0.09% 14.29.235.225
21 21 0.09% 20 0.10% 9 0.01% 1 0.09% 210.16.189.15
22 19 0.08% 8 0.04% 9 0.01% 8 0.73% 87-250-224-4.spider.yandex.com
23 17 0.08% 8 0.04% 8 0.01% 8 0.73% 5-255-253-157.spider.yandex.com
24 17 0.08% 3 0.01% 7 0.01% 1 0.09% managemental.dont.youlovethat.company
25 17 0.08% 17 0.08% 8 0.01% 16 1.47% msnbot-157-55-39-182.search.msn.com
26 17 0.08% 3 0.01% 7 0.01% 1 0.09% speeches.dont.youlovethat.company
27 14 0.06% 5 0.02% 7 0.00% 5 0.46% 5-45-207-131.spider.yandex.com
28 14 0.06% 11 0.05% 64 0.05% 1 0.09% 64.124.8.26.available.above.net
29 14 0.06% 7 0.03% 33 0.02% 2 0.18% crawl-prodd4-1.babbar.eu
30 14 0.06% 14 0.07% 7 0.01% 14 1.28% msnbot-207-46-13-87.search.msn.com

Top 10 of 919 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 8113 36.06% 8113 38.78% 36097 26.93% 13 1.19% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
2 4681 20.80% 4681 22.38% 20841 15.55% 8 0.73% dynamicip-188-232-240-31.pppoe.omsk.ertelecom.ru
3 14 0.06% 14 0.07% 14493 10.81% 6 0.55% orion3018.startdedicated.de
4 8 0.04% 8 0.04% 14490 10.81% 3 0.28% malta2265.startdedicated.de
5 1947 8.65% 1947 9.31% 8653 6.45% 4 0.37% dynamicip-188-232-240-21.pppoe.omsk.ertelecom.ru
6 5 0.02% 5 0.02% 7246 5.40% 2 0.18% malta2080.startdedicated.de
7 1445 6.42% 1445 6.91% 6428 4.79% 2 0.18% dynamicip-188-232-252-3.pppoe.omsk.ertelecom.ru
8 1385 6.16% 1385 6.62% 6165 4.60% 4 0.37% dynamicip-188-232-240-25.pppoe.omsk.ertelecom.ru
9 1159 5.15% 1159 5.54% 5159 3.85% 4 0.37% dynamicip-188-232-252-48.pppoe.omsk.ertelecom.ru
10 913 4.06% 913 4.36% 4058 3.03% 11 1.01% 185.22.64.6

Top 30 of 35 Total Referrers
# Hits Referrer
1 9365 41.62% https://donjob.eu/
2 7229 32.13% https://vipcallsgirls.com
3 3049 13.55% https://datingwish.me
4 2238 9.95% - (Direct Request)
5 181 0.80% anonymousfox.co
6 166 0.74% www.bing.com
7 59 0.26% http://bakkerij-vanbreemen.nl/
8 41 0.18% www.google.com
9 36 0.16% http://www.bakkerij-vanbreemen.nl/
10 25 0.11% https://www.google.com/
11 23 0.10% https://www.google.nl/
12 14 0.06% binance.com
13 13 0.06% http://bakkerij-vanbreemen.nl
14 6 0.03% http://www.bakkerij-vanbreemen.nl
15 6 0.03% https://www.whole-search.com/cache/Google/bakkerij-vanbreemen.nl
16 5 0.02% https://telegra.ph/Lek-uit-Wall-Street-of-passief-inkomen-vanaf-1500-per-dag-09-11
17 4 0.02% http://new.bakkerij-vanbreemen.nl/
18 4 0.02% http://vol-gas-met.bakkerij-vanbreemen.nl
19 4 0.02% http://www.eigen-webpage.nl/
20 4 0.02% https://www.bing.com
21 3 0.01% http://bakkerij-vanbreemen.nl/webalizer/
22 3 0.01% https://bakkerij-vanbreemen.agrarix.nl/
23 2 0.01% bakkerij-vanbreemen.nl
24 2 0.01% http://baidu.com/
25 2 0.01% http://grijseelsadvocaat.eigen-webpage.nl/
26 2 0.01% http://www.bakkerij-vanbreemen.nl/webalizer/
27 2 0.01% https://www.netcraft.com/survey/
28 2 0.01% https://www.telguarder.com/nl/nummer/0356914501
29 1 0.00% http://agrarix.net/
30 1 0.00% http://bakkerij-vanbreemen.nl/feed/

Top 15 of 260 Total User Agents
# Hits User Agent
1 1078 4.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 1019 4.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 994 4.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 756 3.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 552 2.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 548 2.44% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 544 2.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 536 2.38% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 535 2.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 533 2.37% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
11 533 2.37% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 532 2.36% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 531 2.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 529 2.35% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
15 528 2.35% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for September 2022

Top 20 of 20 Total Countries
# Hits Files kB F Country
1 18814 83.61% 18814 89.93% 83378 62.20% Russian Federation
2 1515 6.73% 1160 5.54% 7721 5.76% Unresolved/Unknown
3 1301 5.78% 692 3.31% 5448 4.06% Commercial (com)
4 488 2.17% 74 0.35% 36621 27.32% Germany
5 268 1.19% 109 0.52% 814 0.61% Network (net)
6 32 0.14% 19 0.09% 15 0.01% Netherlands
7 30 0.13% 30 0.14% 12 0.01% Italy
8 27 0.12% 8 0.04% 39 0.03% European Union
9 7 0.03% 5 0.02% 3 0.00% China
10 4 0.02% 4 0.02% 1 0.00% Non-Profit (org)
11 3 0.01% 3 0.01% 1 0.00% Belgium
12 2 0.01% 1 0.00% 1 0.00% Central African Republic
13 2 0.01% 1 0.00% 1 0.00% Equatorial Guinea
14 2 0.01% 2 0.01% 1 0.00% Turkey
15 1 0.00% 0 0.00% 0 0.00% France
16 1 0.00% 1 0.00% 0 0.00% Japan
17 1 0.00% 1 0.00% 0 0.00% Norway
18 1 0.00% 1 0.00% 0 0.00% Poland
19 1 0.00% 1 0.00% 0 0.00% Sweden
20 1 0.00% 1 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23